| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | @ Cleveland State | 7:30PM | Lost 34-56 | |
| Mon, Nov 16 | Navy | 7:00PM | Lost 51-55 | |
| Sun, Nov 22 | George Washington | 2:00PM | Won 70-58 | |
| Tue, Nov 24 | Marshall | 7:00PM | Won 63-48 | |
| Tue, Dec 1 | @ Southern Utah | 9:00PM | Lost 53-56 | |
| Thu, Dec 3 | @ Utah Valley University | 9:05PM | Won 57-43 | |
| Sun, Dec 6 | Syracuse | 2:00PM | Lost 54-70 | |
| Thu, Dec 10 | @ Temple | 7:00PM | Lost 43-65 | |
| Sun, Dec 13 | @ Duquesne | 2:00PM | Lost 50-52 | |
| Thu, Dec 17 | North Carolina Wilmington | 7:00PM | Lost 51-58 | |
| Sat, Dec 19 | Clemson | 12:00PM | Lost 81-89 | |
| Mon, Dec 28 | @ Florida | 4:30PM | Lost 49-78 | |
| Sat, Jan 2 | Colgate | 2:00PM | Won 74-40 | |
| Wed, Jan 6 | @ Kent State * | 7:00PM | Lost 66-70 | |
| Sat, Jan 9 | Bowling Green * | 4:30PM | Lost 42-77 | |
| Wed, Jan 13 | @ Miami (OH) * | 7:00PM | Lost 58-66 | |
| Sat, Jan 16 | @ Buffalo * | 2:00PM | Lost 62-76 | |
| Wed, Jan 20 | Akron * | 7:00PM | Won 64-63 | |
| Sat, Jan 23 | @ Central Michigan * | 4:00PM | Lost 56-59 | |
| Wed, Jan 27 | Eastern Michigan * | 7:00PM | Lost 53-56 | |
| Sat, Jan 30 | Ball State * | 2:00PM | Won 62-59 | |
| Wed, Feb 3 | @ Western Michigan * | 7:00PM | Lost 47-51 | |
| Sat, Feb 6 | Toledo * | 2:00PM | Lost 54-76 | |
| Wed, Feb 10 | @ Northern Illinois * | 8:00PM | Lost 61-68 | |
| Sat, Feb 13 | @ Bowling Green * | 2:00PM | Lost 57-73 | |
| Sat, Feb 20 | Kent State * | 12:00PM | Lost 74-80 | |
| Tue, Feb 23 | Miami (OH) * | 7:00PM | Won 69-56 | |
| Sat, Feb 27 | Buffalo * | 2:00PM | Won 61-58 | |
| Tue, Mar 2 | @ Akron * | 7:00PM | Lost 41-69 | |
| Sun, Mar 7 | @ Central Michigan * | 5:00PM | Lost 66-69 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.