| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | @ Southern Methodist | 6:30PM | Lost 58-78 | |
| Mon, Nov 16 | @ Long Beach State | 10:00PM | Won 75-70 | |
| Fri, Nov 20 | UC-Irvine | 10:00PM | Lost 62-65 | |
| Sun, Nov 22 | @ UC-Santa Barbara | 5:00PM | Won 65-40 | |
| Fri, Nov 27 | Saint Louis | 4:00PM | Won 87-61 | |
| Sat, Nov 28 | South Florida | 6:00PM | Lost 71-77 | |
| Wed, Dec 2 | @ San Jose State | 10:00PM | Won 66-47 | |
| Sat, Dec 5 | Fresno State | 5:00PM | Lost 68-82 | |
| Wed, Dec 9 | @ Cal State Fullerton | 10:00PM | Won 66-64 | |
| Sat, Dec 12 | @ New Mexico | 3:00PM | Lost 55-74 | |
| Sat, Dec 19 | Cal Poly | 4:00PM | Won 80-63 | |
| Mon, Dec 21 | San Diego State | 9:00PM | Lost 54-75 | |
| Mon, Dec 28 | @ UCLA | 10:00PM | Lost 52-73 | |
| Wed, Dec 30 | Seattle | 8:00PM | Won 74-68 | |
| Sat, Jan 9 | @ Pepperdine * | 7:00PM | Lost 65-82 | |
| Thu, Jan 14 | @ San Francisco * | 10:00PM | Won 63-55 | |
| Sat, Jan 16 | @ Santa Clara * | 5:00PM | Won 60-56 | |
| Thu, Jan 21 | Portland * | 10:00PM | Lost 91-94 | |
| Sat, Jan 23 | Gonzaga * | 5:00PM | Lost 77-91 | |
| Thu, Jan 28 | @ San Diego * | 10:00PM | Lost 60-69 | |
| Sat, Jan 30 | @ Saint Mary's * | 5:00PM | Lost 63-72 | |
| Sat, Feb 6 | Pepperdine * | 8:00PM | Lost 62-72 | |
| Thu, Feb 11 | Santa Clara * | 10:00PM | Won 73-61 | |
| Sat, Feb 13 | San Francisco * | 5:00PM | Won 58-48 | |
| Thu, Feb 18 | @ (21) Gonzaga * | 11:00PM | Lost 40-73 | |
| Sat, Feb 20 | @ Portland * | 5:00PM | Won 71-58 | |
| Thu, Feb 25 | San Diego * | 10:00PM | Lost 68-71 | |
| Sat, Feb 27 | Saint Mary's * | 5:00PM | Lost 64-67 | |
| Fri, Mar 5 | San Francisco * | 5:30PM | Won 61-54 | |
| Sat, Mar 6 | @ Pepperdine * | 5:30PM | Lost 51-60 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.