| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Sat, Nov 14 | Georgia State | 5:00PM | Lost 52-77 | |
| Fri, Nov 20 | Jacksonville State | 7:00PM | Won 66-51 | |
| Sun, Nov 22 | Longwood | 1:30PM | Won 72-61 | |
| Tue, Nov 24 | Clemson | 7:00PM | Lost 69-75 | |
| Fri, Nov 27 | @ Chattanooga | 7:00PM | Lost 61-76 | |
| Sat, Nov 28 | Evansville | 3:00PM | Won 70-65 | |
| Thu, Dec 3 | Belmont * | 5:00PM | Lost 44-68 | |
| Sat, Dec 5 | Lipscomb * | 5:00PM | Won 70-52 | |
| Fri, Dec 18 | (25) Georgia Tech | 7:00PM | Lost 48-94 | |
| Mon, Dec 21 | @ Georgia Southern | 5:00PM | Lost 67-80 | |
| Tue, Dec 29 | @ (7) North Carolina | 2:00PM | Lost 44-89 | |
| Sat, Jan 2 | @ North Florida * | 4:30PM | Lost 51-68 | |
| Mon, Jan 4 | @ Jacksonville * | 5:00PM | Lost 55-67 | |
| Thu, Jan 7 | East Tennessee State * | 3:00PM | Lost 59-90 | |
| Sat, Jan 9 | Campbell * | 5:00PM | Won 75-65 | |
| Sat, Jan 16 | @ Mercer * | 12:00PM | Lost 38-60 | |
| Mon, Jan 18 | @ South Carolina Upstate * | 7:00PM | Lost 66-73 | |
| Thu, Jan 21 | @ Florida Gulf Coast * | 7:05PM | Lost 52-79 | |
| Sat, Jan 23 | @ Stetson * | 3:00PM | Lost 59-62 | |
| Sat, Jan 30 | Florida Gulf Coast * | 5:00PM | Lost 64-75 | |
| Mon, Feb 1 | Stetson * | 5:00PM | Lost 51-54 | |
| Thu, Feb 4 | Mercer * | 5:00PM | Won 52-51 | |
| Sat, Feb 6 | South Carolina Upstate * | 5:00PM | Won 69-68 | |
| Thu, Feb 11 | @ Campbell * | 7:00PM | Won 67-58 | |
| Sat, Feb 13 | @ East Tennessee State * | 1:30PM | Lost 63-81 | |
| Thu, Feb 18 | Jacksonville * | 5:00PM | Won 65-62 | |
| Sat, Feb 20 | North Florida * | 12:00PM | Won 63-59 | |
| Thu, Feb 25 | @ Lipscomb * | 6:15PM | Lost 56-64 | |
| Sat, Feb 27 | @ Belmont * | 6:00PM | Won 57-56 | |
| Thu, Mar 4 | @ Belmont * | 12:00PM | Lost 65-70 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.