| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | UTEP | 7:05PM | Won 66-54 | |
| Sun, Nov 15 | @ New Mexico | 4:00PM | Lost 64-80 | |
| Sat, Nov 21 | @ Georgia Tech | 2:00PM | Lost 48-58 | |
| Fri, Nov 27 | Tulsa | 7:05PM | Won 66-53 | |
| Sat, Nov 28 | Rider | 7:05PM | Won 78-46 | |
| Sat, Dec 5 | @ Stetson * | 3:00PM | Won 70-43 | |
| Sun, Dec 13 | @ (21) Michigan State | 2:00PM | Lost 71-94 | |
| Sat, Dec 19 | South Carolina Upstate * | 7:05PM | Won 71-56 | |
| Tue, Dec 22 | @ FIU | 7:00PM | Won 76-62 | |
| Tue, Dec 29 | Bethune-Cookman | 7:05PM | Won 80-48 | |
| Sat, Jan 2 | @ Belmont * | 3:00PM | Won 81-48 | |
| Mon, Jan 4 | @ Lipscomb * | 6:15PM | Won 67-47 | |
| Thu, Jan 7 | North Florida * | 6:05PM | Won 58-47 | |
| Sat, Jan 9 | Jacksonville * | 2:05PM | Won 73-66 | |
| Thu, Jan 14 | @ Campbell * | 5:45PM | Won 64-59 | |
| Sat, Jan 16 | @ East Tennessee State * | 1:30PM | Lost 83-88 | |
| Thu, Jan 21 | Kennesaw State * | 7:05PM | Won 79-52 | |
| Sat, Jan 23 | Mercer * | 7:05PM | Won 84-77 | |
| Wed, Jan 27 | Stetson * | 5:15PM | Won 68-44 | |
| Sat, Jan 30 | @ Kennesaw State * | 5:00PM | Won 75-64 | |
| Mon, Feb 1 | @ Mercer * | 6:30PM | Won 67-62 | |
| Thu, Feb 4 | East Tennessee State * | 5:15PM | Won 92-55 | |
| Sat, Feb 6 | Campbell * | 7:30PM | Won 76-43 | |
| Thu, Feb 11 | @ Jacksonville * | 5:00PM | Won 63-55 | |
| Sat, Feb 13 | @ North Florida * | 4:30PM | Lost 56-57 | |
| Thu, Feb 18 | Lipscomb * | 5:15PM | Won 64-45 | |
| Sat, Feb 20 | Belmont * | 7:30PM | Won 67-46 | |
| Thu, Feb 25 | @ South Carolina Upstate * | 7:00PM | Lost 78-86 | |
| Sat, Mar 6 | Seattle | 2:00PM | Won 51-38 | |
| Sun, Mar 7 | @ Longwood | 4:30PM | Won 74-71 | |
| Thu, Mar 18 | @ Miami (FL) | 7:00PM | Lost 57-70 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.