| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | @ UIC | 8:00PM | Won 61-49 | |
| Mon, Nov 16 | Marygrove College | 7:00PM | Won 87-45 | |
| Fri, Nov 20 | @ Siena | 7:00PM | Won 77-55 | |
| Sun, Nov 22 | @ Niagara | 2:00PM | Won 83-68 | |
| Tue, Nov 24 | @ Temple | 5:00PM | Lost 46-64 | |
| Sun, Nov 29 | Missouri State | 2:00PM | Won 93-81 | |
| Wed, Dec 2 | @ (5) Notre Dame | 7:00PM | Lost 59-69 | |
| Sat, Dec 5 | @ Detroit | 3:30PM | Won 72-55 | |
| Wed, Dec 9 | Rochester (MI) | 12:00PM | Won 108-24 | |
| Mon, Dec 21 | @ Chicago State | 8:00PM | Won 83-64 | |
| Tue, Dec 29 | Cleveland State | 7:00PM | Won 73-61 | |
| Mon, Jan 4 | North Dakota | 7:00PM | Won 76-65 | |
| Wed, Jan 6 | Central Michigan * | 7:00PM | Won 73-55 | |
| Sat, Jan 9 | @ Western Michigan * | 2:00PM | Won 61-52 | |
| Wed, Jan 13 | @ Toledo * | 7:00PM | Lost 63-72 | |
| Sat, Jan 16 | Northern Illinois * | 2:00PM | Won 72-63 | |
| Wed, Jan 20 | Ball State * | 7:00PM | Won 64-54 | |
| Sat, Jan 23 | @ Bowling Green * | 2:00PM | Lost 71-83 | |
| Wed, Jan 27 | @ Ohio * | 7:00PM | Won 56-53 | |
| Sat, Jan 30 | Akron * | 2:00PM | Lost 66-73 | |
| Wed, Feb 3 | @ Buffalo * | 7:00PM | Won 78-65 | |
| Sat, Feb 6 | Kent State * | 2:00PM | Won 78-72 | |
| Wed, Feb 10 | Miami (OH) * | 7:00PM | Lost 63-79 | |
| Sat, Feb 13 | @ Ball State * | 1:00PM | Won 63-57 | |
| Sat, Feb 20 | @ Central Michigan * | 4:00PM | Lost 107-113 | |
| Wed, Feb 24 | Western Michigan * | 7:00PM | Won 65-52 | |
| Sat, Feb 27 | @ Northern Illinois * | 4:00PM | Won 78-72 | |
| Tue, Mar 2 | Toledo * | 7:00PM | Won 89-84 | |
| Sat, Mar 6 | Buffalo * | 2:00PM | Won 66-56 | |
| Wed, Mar 10 | @ Akron * | 6:00PM | Lost 46-72 | |
| Wed, Mar 17 | @ Purdue | 7:00PM | Lost 50-56 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.