| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | New Mexico State | 5:00PM | Lost 72-79 | |
| Sun, Nov 15 | Prairie View A&M | 5:00PM | Lost 70-85 | |
| Fri, Nov 20 | @ San Jose State | 10:00PM | Won 62-61 | |
| Tue, Nov 24 | @ San Diego | 10:00PM | Lost 54-90 | |
| Fri, Nov 27 | Northern Colorado | 10:00PM | Lost 42-79 | |
| Fri, Dec 4 | @ Eastern Washington | 10:05PM | Lost 50-68 | |
| Sun, Dec 6 | @ Gonzaga | 5:00PM | Lost 47-80 | |
| Sun, Dec 20 | Miami (OH) | 7:00PM | Won 68-50 | |
| Tue, Dec 29 | South Dakota | 10:00PM | Lost 46-47 | |
| Sat, Jan 2 | Pacific * | 7:00PM | Lost 70-76 | |
| Mon, Jan 4 | California-Davis * | 10:00PM | Lost 56-82 | |
| Thu, Jan 7 | @ UC-Irvine * | 10:00PM | Lost 64-69 | |
| Mon, Jan 11 | Cal State Bakersfield | 9:00PM | Lost 71-91 | |
| Thu, Jan 14 | @ California Riverside * | 10:00PM | Lost 61-74 | |
| Sat, Jan 16 | Cal State Fullerton * | 7:00PM | Won 66-53 | |
| Sat, Jan 23 | Cal Poly * | 7:00PM | Lost 60-73 | |
| Thu, Jan 28 | @ Long Beach State * | 10:00PM | Lost 49-65 | |
| Sat, Jan 30 | @ UC-Santa Barbara * | 5:00PM | Lost 55-69 | |
| Thu, Feb 4 | California Riverside * | 10:00PM | Lost 53-75 | |
| Sat, Feb 6 | Long Beach State * | 7:00PM | Lost 67-86 | |
| Wed, Feb 10 | Seattle | 10:00PM | Lost 51-69 | |
| Sat, Feb 13 | @ Cal State Fullerton * | 8:00PM | Won 72-64 | |
| Tue, Feb 16 | @ Arizona | 10:00PM | Lost 50-73 | |
| Sat, Feb 20 | @ Cal Poly * | 7:00PM | Lost 78-100 | |
| Wed, Feb 24 | UC-Santa Barbara * | 10:00PM | Lost 54-67 | |
| Sat, Feb 27 | UC-Irvine * | 7:00PM | Lost 65-82 | |
| Thu, Mar 4 | @ UC Davis * | 10:00PM | Lost 53-62 | |
| Sat, Mar 6 | @ Pacific * | 7:00PM | Lost 89-93 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.