| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Sat, Nov 14 | @ Iona | 7:30PM | Won 75-70 | |
| Sun, Nov 15 | Miami (OH) | 1:00PM | Won 91-67 | |
| Sat, Nov 21 | @ San Diego State | 9:30PM | Lost 38-57 | |
| Mon, Nov 23 | Mississippi | 1:00PM | Won 65-59 | |
| Fri, Nov 27 | @ San Diego | 10:00PM | Won 65-55 | |
| Fri, Dec 4 | Nevada | 9:00PM | Won 84-57 | |
| Wed, Dec 9 | New Mexico | 8:00PM | Lost 61-81 | |
| Sun, Dec 20 | @ (25) Georgia Tech | 1:00PM | Lost 48-70 | |
| Wed, Dec 23 | @ California Riverside | 4:00PM | Lost 53-65 | |
| Tue, Dec 29 | Alabama A&M | 9:00PM | Won 86-50 | |
| Fri, Jan 1 | UCLA * | 4:00PM | Lost 58-67 | |
| Sun, Jan 3 | USC * | 4:00PM | Lost 78-81 | |
| Thu, Jan 7 | @ Washington State * | 9:00PM | Won 67-60 | |
| Sat, Jan 9 | @ Washington * | 3:00PM | Lost 59-69 | |
| Thu, Jan 14 | Oregon State * | 9:00PM | Won 62-53 | |
| Sat, Jan 16 | Oregon * | 4:00PM | Won 119-112 | |
| Sun, Jan 24 | Arizona State * | 6:00PM | Lost 67-73 | |
| Thu, Jan 28 | @ California * | 10:00PM | Lost 53-73 | |
| Sat, Jan 30 | @ (2) Stanford * | 5:00PM | Lost 62-83 | |
| Thu, Feb 4 | Washington State * | 9:00PM | Won 73-66 | |
| Sat, Feb 6 | Washington * | 2:00PM | Won 80-50 | |
| Thu, Feb 11 | @ Oregon * | 10:00PM | Lost 74-92 | |
| Sat, Feb 13 | @ Oregon State * | 10:00PM | Won 60-55 | |
| Tue, Feb 16 | Cal State Northridge | 10:00PM | Won 73-50 | |
| Sat, Feb 20 | @ Arizona State * | 6:00PM | Lost 49-57 | |
| Thu, Feb 25 | California * | 9:00PM | Lost 52-58 | |
| Sat, Feb 27 | (2) Stanford * | 5:00PM | Lost 48-75 | |
| Thu, Mar 4 | @ USC * | 10:00PM | Lost 53-55 | |
| Sat, Mar 6 | @ UCLA * | 3:30PM | Lost 61-70 | |
| Thu, Mar 11 | Washington State * | 9:00PM | Won 62-60 | |
| Fri, Mar 12 | @ (2) Stanford * | 4:15PM | Lost 52-72 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.