| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Fri, Nov 13 | @ Marshall | 7:00PM | Won 63-58 | |
| Fri, Nov 20 | Charlotte | 7:00PM | Lost 57-74 | |
| Tue, Nov 24 | @ Gardner-Webb | 7:00PM | Lost 58-70 | |
| Fri, Nov 27 | @ (24) Pittsburgh | 1:00PM | Lost 56-63 | |
| Sat, Nov 28 | Miami (OH) | 4:00PM | Won 79-76 | |
| Wed, Dec 2 | Georgia Southern * | 7:00PM | Lost 68-73 | |
| Mon, Dec 7 | @ Davidson * | 7:00PM | Won 68-59 | |
| Thu, Dec 17 | East Tennessee State | 5:00PM | Won 92-87 | |
| Mon, Dec 21 | Furman * | 5:00PM | Lost 56-73 | |
| Wed, Dec 23 | @ Bowling Green | 7:00PM | Lost 68-89 | |
| Wed, Dec 30 | George Mason | 7:00PM | Won 74-54 | |
| Sat, Jan 2 | Elon * | 3:00PM | Won 85-66 | |
| Mon, Jan 4 | @ Western Carolina * | 7:00PM | Won 53-52 | |
| Wed, Jan 6 | Richmond | 5:00PM | Lost 56-78 | |
| Sat, Jan 9 | Chattanooga * | 3:00PM | Lost 53-60 | |
| Mon, Jan 11 | Samford * | 7:00PM | Lost 65-71 | |
| Sat, Jan 16 | @ North Carolina Greensboro * | 3:00PM | Won 72-57 | |
| Mon, Jan 18 | @ Charleston * | 7:00PM | Won 66-63 | |
| Sat, Jan 23 | Davidson * | 1:00PM | Won 72-61 | |
| Sat, Jan 30 | @ Wofford * | 7:00PM | Won 62-54 | |
| Mon, Feb 1 | @ Furman * | 7:00PM | Won 58-53 | |
| Sat, Feb 6 | @ Elon * | 2:00PM | Won 73-54 | |
| Mon, Feb 8 | Western Carolina * | 7:00PM | Won 73-59 | |
| Sat, Feb 13 | @ Chattanooga * | 5:00PM | Lost 56-59 | |
| Mon, Feb 15 | @ Samford * | 8:00PM | Won 66-55 | |
| Sat, Feb 20 | North Carolina Greensboro * | 4:30PM | Won 67-49 | |
| Mon, Feb 22 | Charleston * | 7:00PM | Won 70-54 | |
| Thu, Feb 25 | Wofford * | 5:00PM | Won 76-62 | |
| Sat, Feb 27 | @ Georgia Southern * | 5:00PM | Lost 73-77 | |
| Sat, Mar 6 | Furman * | 11:30AM | Won 71-53 | |
| Sun, Mar 7 | @ Samford * | 2:30PM | Lost 53-66 | |
| Thu, Mar 18 | @ Charleston Southern | 7:00PM | Won 62-47 | |
| Sun, Mar 21 | Fairfield | 2:00PM | Tickets |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.