- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| PPG | RPG | APG | SPG |
|---|---|---|---|
| 13.0 | 7.7 | 2.5 | 2.0 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | McNeese State | 30 | 25.1 | 8.7 | .363 | .667 | .255 | 214 | 40 | 31 | 2 |
| 2009 | McNeese State | 21 | 33.2 | 13 | .338 | .605 | .224 | 161 | 52 | 43 | 6 |
| Career | 51 | 28.5 | 10.4 | .350 | .632 | .238 | 375 | 92 | 74 | 8 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | New Orleans | L 53-62 | 37 | 7 | 2 | 2 | 1 | 11 | 2 | 0 | 4 |
| 11/16/09 | Texas College | W 76-51 | 33 | 17 | 7 | 3 | 0 | 6 | 2 | 1 | 3 |
| 11/22/09 | Samford | L 58-72 | 30 | 11 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| 11/24/09 | @ Houston Baptist | W 63-41 | 29 | 11 | 3 | 3 | 2 | 6 | 0 | 0 | 2 |
| 11/28/09 | @ Kentucky | L 50-85 | 34 | 7 | 1 | 5 | 0 | 7 | 0 | 1 | 1 |
| 12/02/09 | Louisiana-Lafayette | L 68-82 | 38 | 21 | 5 | 10 | 1 | 6 | 1 | 0 | 4 |
| 12/09/09 | Paul Quinn | W 101-40 | 21 | 13 | 6 | 1 | 0 | 11 | 5 | 1 | 3 |
| 12/11/09 | @ Louisiana-Monroe | L 51-62 | 40 | 16 | 7 | 1 | 1 | 8 | 4 | 1 | 4 |
| 12/16/09 | @ Louisiana Tech | L 61-94 | 36 | 24 | 8 | 7 | 1 | 11 | 1 | 0 | 2 |
| 12/19/09 | Centenary | L 66-68 | 38 | 20 | 6 | 8 | 0 | 8 | 3 | 1 | 5 |
| 12/22/09 | @ Tulane | L 45-75 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 12/30/09 | Norfolk State | W 68-55 | 34 | 14 | 6 | 2 | 0 | 11 | 5 | 0 | 1 |
| 01/02/10 | Tulsa | L 45-86 | 38 | 9 | 0 | 9 | 0 | 8 | 1 | 0 | 1 |
| 01/09/10 | @ UTSA | L 61-68 | 29 | 15 | 5 | 3 | 2 | 6 | 2 | 0 | 2 |
| 01/16/10 | Lamar | L 65-68 | 38 | 17 | 5 | 5 | 2 | 7 | 2 | 0 | 1 |
| 01/20/10 | @ Southeastern Louisiana | L 52-60 | 39 | 11 | 5 | 1 | 0 | 9 | 6 | 0 | 0 |
| 01/23/10 | Central Arkansas | L 58-76 | 26 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| 01/27/10 | @ Nicholls State | W 54-52 | 37 | 8 | 4 | 0 | 0 | 10 | 7 | 1 | 4 |
| 01/30/10 | @ Stephen F. Austin | L 59-75 | 38 | 8 | 2 | 4 | 0 | 5 | 3 | 0 | 0 |
| 02/03/10 | Northwestern State | L 52-65 | 38 | 23 | 8 | 7 | 0 | 10 | 1 | 0 | 2 |
| 02/06/10 | Texas State | W 77-70 | 27 | 14 | 5 | 3 | 1 | 7 | 5 | 0 | 3 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.