| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Sat, Nov 14 | @ Saint Louis | 8:00PM | Lost 41-59 | Recap | |
| Wed, Nov 18 | Arkansas State | 8:00PM | Lost 49-73 | Recap | |
| Sun, Nov 22 | @ Northern Illinois | 4:30PM | Won 70-64 | Recap | |
| Tue, Nov 24 | Eastern Michigan | 8:00PM | Lost 76-86 | Recap | |
| Fri, Nov 27 | @ St. Bonaventure | 9:00PM | Lost 44-67 | Recap | |
| Sat, Nov 28 | @ Illinois State | 7:05PM | Lost 53-93 | Recap | |
| Sun, Nov 29 | Norfolk State | 2:00PM | Won 75-54 | Recap | |
| Thu, Dec 3 | @ Austin Peay * | 8:30PM | Lost 71-76 | Recap | |
| Sat, Dec 5 | @ Tennessee State * | 8:30PM | Won 74-66 | Recap | |
| Wed, Dec 9 | Southern Illinois | 8:45PM | Lost 65-86 | Recap | |
| Sat, Dec 12 | Williams Baptist | 8:45PM | Won 116-60 | Recap | |
| Tue, Dec 22 | @ Memphis | 1:00PM | Lost 57-87 | Recap | |
| Sat, Jan 2 | Tennessee Tech * | 8:45PM | Lost 73-82 | Recap | |
| Mon, Jan 4 | Jacksonville State * | 8:45PM | Won 78-66 | Recap | |
| Sat, Jan 9 | @ Eastern Illinois * | 12:00PM | Lost 68-88 | Recap | |
| Thu, Jan 14 | @ Morehead State * | 7:30PM | Lost 40-80 | Recap | |
| Sat, Jan 16 | @ Eastern Kentucky * | 7:00PM | Lost 63-79 | Recap | |
| Thu, Jan 21 | Tennessee-Martin * | 8:45PM | Won 77-63 | Recap | |
| Sat, Jan 23 | Murray State * | 8:45PM | Lost 61-80 | Recap | |
| Thu, Jan 28 | @ Jacksonville State * | 8:45PM | Lost 55-58 | Recap | |
| Sat, Jan 30 | @ Tennessee Tech * | 8:30PM | Lost 68-82 | Recap | |
| Tue, Feb 2 | SIU Edwardsville | 8:45PM | Won 68-49 | Recap | |
| Sat, Feb 6 | Eastern Illinois * | 8:45PM | Lost 49-75 | Recap | |
| Tue, Feb 9 | @ Tennessee-Martin * | 8:00PM | Lost 70-73 | Recap | |
| Thu, Feb 11 | Eastern Kentucky * | 8:45PM | Lost 56-59 | Recap | |
| Sat, Feb 13 | Morehead State * | 8:45PM | Lost 54-73 | Recap | |
| Tue, Feb 16 | @ Murray State * | 8:00PM | Lost 68-80 | Recap | |
| Sat, Feb 20 | @ Miami (OH) | 2:30PM | Lost 53-69 | Recap | |
| Thu, Feb 25 | Tennessee State * | 8:45PM | Lost 67-74 | Recap | |
| Sat, Feb 27 | Austin Peay * | 8:45PM | Lost 68-71 | Recap |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.