| Player | Pos | GP | Min | PPG | FG% | FT% | 3PT% | STL | BLK | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | G | 32 | 35.7 | 14.9 | .453 | .797 | .356 | 27 | 5 | 2.9 | 3.1 |
| J. Mavunga | F | 32 | 29.7 | 10.0 | .472 | .691 | .379 | 26 | 28 | 6.3 | 1.7 |
| N. Winbush | F | 32 | 26.2 | 9.7 | .440 | .851 | .392 | 15 | 32 | 4.7 | 0.7 |
| A. Ballard | G-F | 32 | 29.8 | 7.6 | .460 | .692 | .310 | 24 | 18 | 5.9 | 1.4 |
| A. Fletcher | C | 30 | 26.6 | 6.6 | .503 | .623 | .000 | 13 | 15 | 4.5 | 0.6 |
| R. Haddix II | G | 32 | 22.4 | 5.4 | .373 | .755 | .295 | 27 | 9 | 2.3 | 1.1 |
| A. Roberts | G | 30 | 12.4 | 3.5 | .311 | .690 | .293 | 14 | 6 | 1.0 | 0.5 |
| O. Williams | G | 30 | 9.5 | 3.0 | .413 | .722 | .375 | 5 | 4 | 0.8 | 0.5 |
| K. Soderberg | G | 32 | 11.8 | 2.2 | .349 | .786 | .318 | 7 | 3 | 0.8 | 0.9 |
| V. Legarza | C | 10 | 2.1 | 0.8 | .400 | .667 | .000 | 1 | 0 | 0.4 | 0.0 |
| A. Thomas | F | 5 | 2.4 | 0.4 | .333 | .000 | .000 | 0 | 0 | 0.2 | 0.0 |
| S. Mock | F | 4 | 1.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 |
| M. Aluise | G-F | 4 | 0.8 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0.8 | 0.0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.