| Player | Pos | GP | Min | PPG | FG% | FT% | 3PT% | STL | BLK | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Viney | F | 32 | 34.5 | 16.7 | .444 | .819 | .426 | 37 | 38 | 7.0 | 1.9 |
| V. Teel | G | 34 | 35.1 | 15.4 | .489 | .678 | .400 | 61 | 21 | 5.3 | 5.6 |
| J. DuBois | G | 30 | 32.1 | 12.3 | .389 | .816 | .404 | 45 | 3 | 3.0 | 2.5 |
| K. Young | F | 34 | 30.0 | 10.7 | .527 | .622 | .310 | 38 | 29 | 5.3 | 1.1 |
| L. Davis | G | 21 | 23.3 | 8.6 | .377 | .725 | .273 | 19 | 5 | 3.2 | 1.9 |
| A. Hamilton | F | 26 | 21.1 | 8.6 | .534 | .739 | .000 | 7 | 25 | 4.5 | 0.6 |
| E. Garibay | F | 7 | 23.9 | 7.4 | .426 | .667 | .000 | 4 | 8 | 6.1 | 0.6 |
| G. Kalipinde | G | 24 | 12.6 | 4.1 | .400 | .485 | .333 | 13 | 1 | 1.8 | 0.9 |
| L. Armstead | F | 22 | 12.7 | 3.8 | .439 | .885 | .385 | 9 | 3 | 1.1 | 0.4 |
| A. Osborne | F | 26 | 11.3 | 2.6 | .583 | .344 | .000 | 9 | 5 | 2.4 | 0.3 |
| T. Diederichs | F | 28 | 12.1 | 2.5 | .484 | .458 | .000 | 8 | 1 | 1.8 | 0.4 |
| K. Chine | G | 9 | 3.6 | 1.2 | .364 | .000 | .500 | 2 | 1 | 0.3 | 0.0 |
| B. Sweezy | F | 18 | 6.1 | 0.1 | .167 | .000 | .000 | 3 | 1 | 0.7 | 0.1 |
| G. Reilly | F | 1 | 1.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 0.0 | 0.0 |
| Q. Lawson | F | 2 | 3.0 | 0.0 | .000 | .000 | .000 | 0 | 0 | 1.0 | 0.0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.