| Player | Pos | GP | Min | PPG | FG% | FT% | 3PT% | STL | BLK | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | G-F | 29 | 33.2 | 16.8 | .424 | .909 | .353 | 64 | 24 | 7.2 | 3.0 |
| S. Seay | F | 33 | 29.4 | 14.2 | .452 | .721 | .286 | 34 | 36 | 6.1 | 1.5 |
| G. Smith | C | 33 | 27.7 | 11.5 | .576 | .586 | .000 | 27 | 40 | 5.8 | 1.2 |
| M. Ladd | G | 32 | 30.8 | 10.3 | .400 | .766 | .391 | 29 | 8 | 3.5 | 1.5 |
| S. Shepp | G | 32 | 30.6 | 5.5 | .372 | .569 | .330 | 55 | 8 | 2.4 | 4.6 |
| B. Sperling | G | 33 | 20.8 | 3.4 | .324 | .613 | .182 | 20 | 3 | 2.6 | 2.0 |
| N. Golubovic | F | 32 | 15.3 | 3.0 | .286 | .574 | .191 | 12 | 7 | 1.9 | 0.5 |
| J. Brown Jr. | G-F | 31 | 11.6 | 2.9 | .508 | .500 | .000 | 15 | 12 | 1.6 | 0.3 |
| G. Johnson | G-F | 25 | 7.2 | 1.4 | .260 | .364 | .211 | 5 | 1 | 0.6 | 0.2 |
| B. Webster | C | 7 | 5.0 | 1.3 | .500 | .833 | .000 | 0 | 3 | 1.0 | 0.1 |
| T. Kelly | G | 8 | 4.3 | 0.4 | .071 | .000 | .091 | 0 | 1 | 0.3 | 0.1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.