| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Sat, Nov 14 | Bloomsburg | 2:00PM | Won 54-49 | Recap | |
| Tue, Nov 17 | @ Pittsburgh | 5:30PM | Lost 46-71 | Recap | |
| Fri, Nov 20 | @ St. Bonaventure | 7:00PM | Lost 40-66 | Recap | |
| Mon, Nov 23 | @ Duquesne | 5:00PM | Lost 52-70 | Recap | |
| Tue, Nov 24 | @ Western Carolina | 7:30PM | Lost 44-73 | Recap | |
| Wed, Nov 25 | Arkansas-Monticello | 5:00PM | Won 66-56 | Recap | |
| Sat, Nov 28 | @ Rider | 7:00PM | Lost 50-58 | Recap | |
| Fri, Dec 4 | Bucknell | 7:00PM | Won 64-60 | Recap | |
| Mon, Dec 7 | Marshall | 7:00PM | Lost 55-69 | Recap | |
| Sat, Dec 12 | @ Drake | 6:00PM | Lost 76-77 | Recap | |
| Sun, Dec 13 | South Dakota | 12:00PM | Lost 77-89 | Recap | |
| Sun, Dec 20 | @ Marist | 4:00PM | Won 70-52 | Recap | |
| Tue, Dec 29 | @ Saint Mary's | 10:35PM | Lost 57-85 | Recap | |
| Wed, Dec 30 | @ Stephen F. Austin | 8:00PM | Lost 43-64 | Recap | |
| Sat, Jan 2 | La Salle | 2:00PM | Won 66-61 | Recap | |
| Thu, Jan 7 | @ Albany * | 7:00PM | Won 62-57 | Recap | |
| Sun, Jan 10 | Maine * | 2:00PM | Lost 61-66 | Recap | |
| Tue, Jan 12 | Stony Brook * | 7:00PM | Won 64-62 | Recap | |
| Thu, Jan 14 | Boston University * | 7:00PM | Lost 55-63 | Recap | |
| Thu, Jan 21 | @ Hartford * | 7:00PM | Lost 63-64 | Recap | |
| Sun, Jan 24 | Vermont * | 2:00PM | Won 73-67 | Recap | |
| Wed, Jan 27 | @ Maryland-Baltimore County * | 7:00PM | Won 80-63 | Recap | |
| Sat, Jan 30 | New Hampshire * | 7:00PM | Won 76-73 | Recap | |
| Wed, Feb 3 | Albany * | 7:00PM | Won 78-73 | Recap | |
| Sat, Feb 6 | @ Maine * | 12:00PM | Lost 49-61 | Recap | |
| Thu, Feb 11 | @ New Hampshire * | 7:00PM | Lost 60-67 | Recap | |
| Sat, Feb 13 | @ Stony Brook * | 7:00PM | Lost 61-81 | Recap | |
| Wed, Feb 17 | @ Boston University * | 7:30PM | Lost 51-93 | Recap | |
| Sun, Feb 21 | Maryland-Baltimore County * | 2:00PM | Won 81-61 | Recap | |
| Wed, Feb 24 | Hartford * | 7:00PM | Won 66-53 | Recap | |
| Sun, Feb 28 | @ Vermont * | 12:00PM | Lost 69-78 | Recap |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.