| Date | Opponent | Time (ET) | Result | |
|---|---|---|---|---|
| Sun, Nov 15 | Northern Arizona | 5:00PM | Won 87-70 | Recap | |
| Thu, Nov 19 | Rice | 10:30PM | Won 66-49 | Recap | |
| Tue, Nov 24 | @ Wisconsin | 12:00AM | Lost 61-65 | Recap | |
| Tue, Nov 24 | @ Colorado | 4:00PM | Won 91-87 | Recap | |
| Wed, Nov 25 | @ (24) Vanderbilt | 7:00PM | Lost 72-84 | Recap | |
| Wed, Dec 2 | (24) UNLV | 9:00PM | Lost 72-74 | Recap | |
| Sun, Dec 6 | @ Oklahoma | 7:00PM | Lost 62-79 | Recap | |
| Wed, Dec 9 | Louisiana Tech | 11:00PM | Won 83-67 | Recap | |
| Sat, Dec 12 | @ San Diego State | 10:00PM | Lost 46-63 | Recap | |
| Mon, Dec 21 | Lipscomb | 9:00PM | Won 83-82 | Recap | |
| Wed, Dec 23 | North Carolina State | 10:30PM | Won 76-74 | Recap | |
| Mon, Dec 28 | Brigham Young | 9:00PM | Lost 69-99 | Recap | |
| Thu, Dec 31 | @ USC * | 7:00PM | Lost 50-56 | Recap | |
| Sat, Jan 2 | @ UCLA * | 1:00PM | Won 77-63 | Recap | |
| Fri, Jan 8 | Washington State * | 8:30PM | Lost 76-78 | Recap | |
| Sun, Jan 10 | (24) Washington * | 5:30PM | Won 87-70 | Recap | |
| Thu, Jan 14 | @ Oregon State * | 10:00PM | Lost 64-67 | Recap | |
| Sat, Jan 16 | @ Oregon * | 4:30PM | Won 74-60 | Recap | |
| Sat, Jan 23 | @ Arizona State * | 9:30PM | Won 77-58 | Recap | |
| Thu, Jan 28 | Stanford * | 8:00PM | Won 76-68 | Recap | |
| Sun, Jan 31 | California * | 3:30PM | Won 76-72 | Recap | |
| Thu, Feb 4 | @ Washington * | 10:30PM | Lost 75-81 | Recap | |
| Sat, Feb 6 | @ Washington State * | 8:30PM | Lost 60-78 | Recap | |
| Thu, Feb 11 | Oregon * | 10:30PM | Won 70-57 | Recap | |
| Sat, Feb 13 | Oregon State * | 8:00PM | Lost 55-63 | Recap | |
| Sun, Feb 21 | Arizona State * | 5:30PM | Lost 69-73 | Recap | |
| Thu, Feb 25 | @ California * | 9:00PM | Lost 71-95 | Recap | |
| Sat, Feb 27 | @ Stanford * | 7:00PM | Won 71-69 | Recap | |
| Thu, Mar 4 | UCLA * | 10:30PM | Won 78-73 | Recap | |
| Sat, Mar 6 | USC * | 1:30PM | Won 86-84 | Recap | |
| Thu, Mar 11 | UCLA * | 3:10PM | Lost 69-75 | Recap |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.