NCAA Basketball Stats

Division 1 Stats Filter By:

Current Filter By: Steals / Individual / All / 2008

Player Team Conf G STL SPG PPG FG% FT% 3PT% RPG APG BPG
C. Holmes Virginia Military BSTH 31 105 3.4 22.0 .513 .829 .441 4.6 3.1 1.1
T. Holmes Virginia Military BSTH 27 87 3.2 19.1 .496 .787 .303 6.1 4.3 0.6
D. Gibson UTSA SLC 27 82 3.0 12.3 .424 .750 .333 3.7 3.3 0.3
C. Jackson Cleveland State HRZN 37 112 3.0 10.9 .391 .627 .306 5.8 5.4 0.2
D. Holston Chicago State IND 32 97 3.0 25.9 .426 .824 .372 3.7 6.4 0.0
D. Downey South Carolina SEC 31 89 2.9 19.8 .438 .746 .347 2.8 4.5 0.1
T. McKee Coppin State MEAC 32 91 2.8 18.4 .404 .808 .360 5.7 4.1 0.1
C. Adams Centenary SUMM 31 83 2.7 14.6 .434 .703 .398 4.2 4.5 0.1
P. Gause Seton Hall Big East 32 85 2.7 7.8 .417 .724 .330 4.1 2.6 0.1
K. Palmer Texas A&M-Corpus Christi SLC 33 86 2.6 18.2 .427 .809 .310 5.2 2.8 0.5
T. Lewis Niagara MAAC 35 91 2.6 16.2 .337 .799 .331 4.6 2.0 0.8
B. Waginger Western Carolina SoCon 31 81 2.6 8.4 .381 .559 .342 3.7 3.3 0.0
J. Chappell Robert Morris NEC 35 86 2.5 16.7 .470 .843 .396 6.3 3.2 0.6
T. Jackson Alcorn State SWAC 30 75 2.5 20.0 .424 .774 .261 4.7 3.2 0.4
S. Curry Davidson SoCon 34 86 2.5 28.6 .454 .876 .387 4.4 5.6 0.2
W. Bell Virginia Military BSTH 32 78 2.4 8.7 .442 .714 .269 5.6 3.0 0.7
B. Benn Niagara MAAC 35 84 2.4 13.8 .430 .709 .315 9.3 2.7 0.5
J. Lin Harvard IVY 28 68 2.4 17.8 .502 .744 .400 5.5 4.3 0.6
A. Pauline Norfolk State MEAC 31 74 2.4 6.5 .373 .686 .400 3.5 3.8 0.1
K. Carter Nicholls State SLC 31 75 2.4 5.2 .584 .538 .000 3.5 2.1 0.3
T. Williams Louisville Big East 37 86 2.3 12.5 .431 .581 .385 8.6 5.0 0.8
K. Swecker Longwood IND 31 72 2.3 10.9 .394 .842 .371 2.1 2.4 0.0
L. Hudson Tennessee-Martin OVC 32 75 2.3 27.5 .449 .881 .355 7.9 4.2 0.6
J. Cantrell Chicago State IND 32 72 2.3 19.8 .507 .709 .356 5.1 2.2 0.3
A. Coleman Houston C-USA 32 75 2.3 19.4 .426 .763 .208 8.2 2.4 0.0
D. Lane Tennessee-Martin OVC 32 72 2.3 5.1 .416 .693 .291 4.5 4.9 0.1
J. Florence Mercer A-Sun 32 72 2.3 20.8 .419 .699 .296 3.5 3.7 0.1
T. Evans Green Bay HRZN 31 67 2.2 9.7 .451 .700 .304 5.1 2.6 0.6
C. Tomko North Carolina Wilmington CAA 32 69 2.2 15.6 .378 .905 .316 3.7 4.4 0.1
B. Eaton Oklahoma State Big 12 35 77 2.2 14.3 .421 .773 .299 3.7 5.7 0.1
W. Payne Detroit HRZN 30 66 2.2 8.3 .437 .611 .280 3.5 3.6 0.3
B. Smith Jacksonville A-Sun 32 70 2.2 16.9 .421 .789 .369 3.3 4.0 0.0
T. Lawson North Carolina ACC 35 75 2.1 16.6 .532 .798 .472 3.0 6.6 0.1
R. Williams San Diego State MWC 36 77 2.1 7.2 .409 .642 .375 4.3 3.5 0.1
J. Cerasoli Loyola (IL) HRZN 32 66 2.1 11.2 .378 .940 .333 3.0 2.9 0.8
T. Evans Memphis C-USA 37 77 2.1 17.1 .455 .711 .274 5.4 3.9 0.8
A. Renfroe Belmont A-Sun 33 69 2.1 16.2 .548 .673 .372 7.2 5.1 0.5
J. Shuler Savannah State IND 29 62 2.1 8.3 .397 .906 .330 3.9 1.0 0.2
I. Shumpert Georgia Tech ACC 31 64 2.1 10.6 .391 .656 .314 3.9 5.0 0.2
D. James Marquette Big East 29 62 2.1 11.0 .424 .461 .284 3.4 5.0 0.3
P. Delaney III UAB C-USA 33 70 2.1 16.1 .559 .772 .373 4.4 3.5 0.2
K. Tiggs East Tennessee State A-Sun 34 72 2.1 21.4 .529 .766 .352 4.8 2.0 0.2
C. Kramer Purdue Big 10 35 75 2.1 5.2 .448 .768 .323 2.9 2.5 0.4
T. Simpson Alabama A&M SWAC 26 55 2.1 16.1 .362 .852 .330 2.5 4.2 0.1
A. Wicke Belmont A-Sun 33 70 2.1 11.7 .394 .821 .384 1.8 3.4 0.1
D. Saunders Duquesne A10 34 71 2.1 13.1 .546 .510 .343 7.6 2.3 2.4
J. Dotzler Creighton MVC 35 70 2.0 3.0 .383 .605 .348 1.5 3.5 0.1
K. Hasbrouck Siena MAAC 35 69 2.0 14.6 .407 .657 .348 3.5 2.8 0.2
S. Thompson Central Connecticut State NEC 28 57 2.0 11.5 .397 .716 .271 3.3 4.8 0.0
M. Deloach Norfolk State MEAC 31 63 2.0 21.5 .455 .715 .330 4.9 2.8 0.3
2990 Stats / 60 Pages