NCAA Basketball Stats

Division 1 Stats Filter By:

Current Filter By: RPG / Individual / All / 2008

Player Team Conf G REB DREB OREB RPG DRPG ORPG APG SPG BPG
B. Griffin Oklahoma Big 12 35 504 369 135 14.4 10.5 3.9 2.3 1.1 1.2
J. Bryant Santa Clara WCC 33 467 327 140 14.2 9.9 4.2 1.1 0.5 2.5
K. Faried Morehead State OVC 36 468 315 153 13.0 8.8 4.3 1.4 1.9 1.9
D. Blair Pittsburgh Big East 35 432 237 195 12.3 6.8 5.6 1.2 1.5 1.0
A. Nivins St. Joseph's (PA) A10 32 378 252 126 11.8 7.9 3.9 1.0 0.8 1.8
L. Harangody Notre Dame Big East 34 401 282 119 11.8 8.3 3.5 2.1 0.9 0.9
J. Brockman Washington Pac-10 34 391 247 144 11.5 7.3 4.2 1.1 0.9 0.1
J. Harris Coastal Carolina BSTH 31 352 225 127 11.4 7.3 4.1 2.0 1.5 1.2
A. Parakhouski Radford BSTH 33 369 237 132 11.2 7.2 4.0 1.1 0.8 1.5
C. Aldrich Kansas Big 12 35 387 281 106 11.1 8.0 3.0 1.0 0.6 2.7
J. Hill Arizona Pac-10 34 375 232 143 11.0 6.8 4.2 1.5 0.9 1.7
D. Simpson Saint Mary's WCC 35 377 252 125 10.8 7.2 3.6 0.6 1.7 1.6
H. Thabeet Connecticut Big East 36 388 255 133 10.8 7.1 3.7 0.5 0.6 4.2
D. Emerson Mercer A-Sun 32 343 224 119 10.7 7.0 3.7 2.3 0.4 0.2
J. Henley Gardner-Webb BSTH 30 309 202 107 10.3 6.7 3.6 1.9 0.9 0.2
M. Egerson Delaware CAA 32 331 274 57 10.3 8.6 1.8 2.6 1.4 0.2
T. Gaffney Massachusetts A10 30 307 212 95 10.2 7.1 3.2 1.7 2.0 3.8
W. McKines New Mexico State WAC 32 319 207 112 10.0 6.5 3.5 1.6 1.1 0.7
J. Adrien Connecticut Big East 36 358 243 115 9.9 6.8 3.2 1.7 0.5 1.2
M. Washington Arkansas SEC 30 294 189 105 9.8 6.3 3.5 0.9 1.0 1.3
J. Rutty Quinnipiac NEC 30 295 158 137 9.8 5.3 4.6 0.9 0.6 1.0
T. Booker Clemson ACC 32 311 204 107 9.7 6.4 3.3 1.7 1.5 2.0
M. Koshwal DePaul Big East 32 308 188 120 9.6 5.9 3.8 1.8 1.3 0.4
K. Barber Auburn SEC 36 347 214 133 9.6 5.9 3.7 0.9 0.7 1.2
C. Brackins Iowa State Big 12 32 303 248 55 9.5 7.8 1.7 1.3 0.5 0.9
G. Lawal Georgia Tech ACC 31 294 183 111 9.5 5.9 3.6 0.6 1.0 1.5
O. Samhan Saint Mary's WCC 35 328 194 134 9.4 5.5 3.8 1.6 0.4 2.0
B. Benn Niagara MAAC 35 326 201 125 9.3 5.7 3.6 2.7 2.4 0.5
M. Davis Illinois Big 10 4 37 27 10 9.3 6.8 2.5 2.0 0.0 0.5
P. Patterson Kentucky SEC 34 316 224 92 9.3 6.6 2.7 1.9 0.6 2.1
B. Davis South Carolina Upstate A-Sun 30 275 194 81 9.2 6.5 2.7 2.5 1.5 0.6
L. Kinnard UAB C-USA 34 312 227 85 9.2 6.7 2.5 1.2 1.1 0.6
D. James Texas Big 12 35 322 219 103 9.2 6.3 2.9 1.3 1.0 0.9
T. Gibson USC Pac-10 35 316 193 123 9.0 5.5 3.5 1.3 1.0 2.9
L. Nevill Utah MWC 34 307 239 68 9.0 7.0 2.0 1.3 0.4 2.7
L. Allen Temple A10 33 296 168 128 9.0 5.1 3.9 2.1 0.4 1.5
M. Blakely Vermont AEC 33 297 203 94 9.0 6.2 2.8 2.5 2.0 2.7
J. Brown Lamar SLC 29 260 191 69 9.0 6.6 2.4 1.1 0.9 2.3
S. VanderMeer UIC HRZN 31 276 182 94 8.9 5.9 3.0 1.3 0.8 2.5
T. Brenton Stony Brook AEC 30 266 194 72 8.9 6.5 2.4 1.7 1.8 0.5
G. Watt Houston Baptist IND 30 264 188 76 8.8 6.3 2.5 1.7 1.6 0.6
J. Varnado Mississippi State SEC 36 317 214 103 8.8 5.9 2.9 0.8 0.6 4.7
D. Northern Tennessee Tech OVC 29 254 177 77 8.8 6.1 2.7 0.5 1.0 2.5
D. Proctor Maryland-Baltimore County AEC 32 280 197 83 8.8 6.2 2.6 2.0 1.4 0.7
T. Johnson Wofford SoCon 30 261 169 92 8.7 5.6 3.1 1.9 1.4 0.5
R. Manigault Long Island NEC 30 262 185 77 8.7 6.2 2.6 1.9 0.7 0.3
E. Clark Louisville Big East 37 322 220 102 8.7 5.9 2.8 3.2 1.0 1.4
A. Lovedale Davidson SoCon 35 306 207 99 8.7 5.9 2.8 0.7 0.9 1.5
T. Williams Louisville Big East 37 317 266 51 8.6 7.2 1.4 5.0 2.3 0.8
L. Hayward Marquette Big East 35 302 203 99 8.6 5.8 2.8 1.1 1.0 0.3
2990 Stats / 60 Pages