NCAA Basketball Stats

Division 1 Stats Filter By:

Current Filter By: PPG / Individual / All / 2008

Player Team Conf G PTS PPG FG% FT% 3PT% RPG APG SPG BPG
S. Curry Davidson SoCon 34 974 28.6 .454 .876 .387 4.4 5.6 2.5 0.2
L. Hudson Tennessee-Martin OVC 32 880 27.5 .449 .881 .355 7.9 4.2 2.3 0.6
J. Taylor UCF C-USA 31 812 26.2 .480 .812 .376 5.2 1.9 1.3 0.8
D. Holston Chicago State IND 32 830 25.9 .426 .824 .372 3.7 6.4 3.0 0.0
S. Jackson UTEP C-USA 37 908 24.5 .427 .834 .308 5.4 1.9 1.1 0.1
J. Akognon Cal State Fullerton BWC 32 764 23.9 .401 .892 .372 3.2 1.6 1.0 0.0
R. Toolson Utah Valley University IND 28 666 23.8 .464 .927 .389 3.8 3.1 1.0 0.3
J. Meeks Kentucky SEC 36 854 23.7 .463 .902 .406 3.4 1.8 1.3 0.1
L. Harangody Notre Dame Big East 34 792 23.3 .459 .777 .368 11.8 2.1 0.9 0.9
B. Woodside North Dakota State SUMM 33 766 23.2 .464 .840 .427 3.2 6.2 1.4 0.2
J. Hazell Seton Hall Big East 32 726 22.7 .427 .740 .362 3.8 0.9 1.8 0.0
B. Griffin Oklahoma Big 12 35 794 22.7 .654 .590 .375 14.4 2.3 1.1 1.2
E. Maynor Virginia Commonwealth CAA 34 760 22.4 .463 .815 .361 3.6 6.2 1.7 0.2
C. Holmes Virginia Military BSTH 31 683 22.0 .513 .829 .441 4.6 3.1 3.4 1.1
D. Reed Austin Peay OVC 33 723 21.9 .565 .746 .370 7.5 2.4 0.7 0.6
T. Douglas Florida State ACC 35 751 21.5 .446 .810 .385 3.9 2.9 1.8 0.4
M. Deloach Norfolk State MEAC 31 666 21.5 .455 .715 .330 4.9 2.8 2.0 0.3
K. Tiggs East Tennessee State A-Sun 34 729 21.4 .529 .766 .352 4.8 2.0 2.1 0.2
M. Thornton LSU SEC 35 739 21.1 .472 .745 .388 5.5 2.1 1.6 0.4
J. Florence Mercer A-Sun 32 667 20.8 .419 .699 .296 3.5 3.7 2.3 0.1
T. Hansbrough North Carolina ACC 34 704 20.7 .514 .841 .391 8.1 1.0 1.2 0.4
C. Brackins Iowa State Big 12 32 645 20.2 .475 .697 .284 9.5 1.3 0.5 0.9
S. Curry Liberty BSTH 35 707 20.2 .417 .832 .347 4.4 2.3 1.4 0.3
J. Harden Arizona State Pac-10 35 704 20.1 .489 .756 .356 5.6 4.2 1.7 0.3
D. Lowhorn San Francisco WCC 30 604 20.1 .483 .680 .432 6.9 0.8 0.5 0.6
M. Rose Eastern Kentucky OVC 31 619 20.0 .472 .759 .481 5.3 2.5 1.7 0.1
T. Jackson Alcorn State SWAC 30 600 20.0 .424 .774 .261 4.7 3.2 2.5 0.4
D. Rivera Binghamton AEC 32 639 20.0 .473 .635 .315 6.5 1.1 1.8 0.4
D. Proctor Maryland-Baltimore County AEC 32 639 20.0 .467 .709 .143 8.8 2.0 1.4 0.7
D. Downey South Carolina SEC 31 614 19.8 .438 .746 .347 2.8 4.5 2.9 0.1
J. McNeal Marquette Big East 35 693 19.8 .442 .738 .398 4.5 3.9 2.0 0.6
J. Cantrell Chicago State IND 32 633 19.8 .507 .709 .356 5.1 2.2 2.3 0.3
C. Jenkins Hofstra CAA 32 629 19.7 .404 .821 .313 4.8 4.3 1.4 0.5
D. Christmas Temple A10 34 662 19.5 .414 .753 .352 5.8 2.9 1.5 0.1
A. Barnett Dartmouth IVY 28 542 19.4 .442 .820 .409 5.6 1.9 1.3 1.2
A. Coleman Houston C-USA 32 620 19.4 .426 .763 .208 8.2 2.4 2.3 0.0
J. McClinton Miami (FL) ACC 32 617 19.3 .449 .885 .453 3.1 2.8 0.8 0.0
A. Jackson Duquesne A10 34 657 19.3 .554 .809 .405 5.5 5.7 1.6 0.1
A. Nivins St. Joseph's (PA) A10 32 613 19.2 .612 .787 .000 11.8 1.0 0.8 1.8
S. Young Pittsburgh Big East 36 690 19.2 .502 .740 .372 6.3 1.1 1.0 0.8
T. Holmes Virginia Military BSTH 27 515 19.1 .496 .787 .303 6.1 4.3 3.2 0.6
A. Vassallo Virginia Tech ACC 34 648 19.1 .450 .835 .367 6.2 2.6 0.8 0.9
K. Moore Southeast Missouri State OVC 30 570 19.0 .416 .780 .340 2.2 1.6 1.2 0.1
S. Collins Kansas Big 12 35 661 18.9 .434 .795 .376 2.9 5.0 1.1 0.0
S. Ely Evansville MVC 31 587 18.9 .459 .769 .265 5.8 1.7 0.8 0.3
J. Teague Wake Forest ACC 31 584 18.8 .485 .817 .441 3.3 3.5 1.9 0.6
B. Winkelman North Dakota State SUMM 33 613 18.6 .502 .809 .396 7.5 1.8 1.5 0.4
B. Ewing Wyoming MWC 33 612 18.5 .442 .832 .336 3.3 5.0 1.0 0.2
R. Wittman Cornell IVY 31 572 18.5 .452 .818 .416 3.6 2.6 0.9 0.2
P. Graham III Florida Atlantic SBC 31 575 18.5 .390 .830 .335 3.9 2.0 0.6 0.1
777 Stats / 16 Pages