NCAA Basketball Stats

Division 1 Stats Filter By:

Current Filter By: APG / Individual / All / 2008

Player Team Conf G AST APG PPG FG% FT% 3PT% RPG SPG BPG
J. Jones Oakland SUMM 36 290 8.1 13.3 .416 .771 .333 2.8 1.4 0.2
B. Young East Carolina C-USA 30 227 7.6 10.6 .381 .839 .329 3.8 1.3 0.0
L. Fields Pittsburgh Big East 36 270 7.5 10.7 .398 .712 .341 2.5 0.8 0.1
D. Harris Charlotte A10 31 223 7.2 9.0 .443 .658 .356 3.3 1.5 0.2
A. Mitchell Sam Houston State SLC 30 205 6.8 12.5 .413 .794 .293 3.8 1.7 0.2
J. Flynn Syracuse Big East 38 254 6.7 17.4 .460 .786 .317 2.7 1.4 0.2
T. Lawson North Carolina ACC 35 230 6.6 16.6 .532 .798 .472 3.0 2.1 0.1
B. Brooks Alabama State SWAC 32 212 6.6 13.7 .502 .771 .369 4.2 1.3 0.3
D. Holston Chicago State IND 32 204 6.4 25.9 .426 .824 .372 3.7 3.0 0.0
N. Calathes Florida SEC 36 231 6.4 17.2 .482 .707 .390 5.3 1.9 0.2
R. Moore Siena MAAC 35 224 6.4 8.7 .367 .652 .348 3.6 1.6 0.2
J. Roberson Texas Tech Big 12 33 212 6.4 13.9 .379 .829 .353 3.5 1.1 0.1
C. Lowe Massachusetts A10 30 193 6.4 12.4 .439 .704 .333 2.9 0.8 0.1
J. Stone UTEP C-USA 37 236 6.4 5.6 .358 .691 .262 5.1 1.4 0.5
B. Woodside North Dakota State SUMM 33 204 6.2 23.2 .464 .840 .427 3.2 1.4 0.2
E. Maynor Virginia Commonwealth CAA 34 210 6.2 22.4 .463 .815 .361 3.6 1.7 0.2
J. Greene Maryland-Baltimore County AEC 31 187 6.0 12.7 .404 .796 .340 3.2 1.0 0.0
C. Fortson Arkansas SEC 29 172 5.9 14.8 .424 .603 .310 5.5 1.1 0.1
M. Hopson Idaho WAC 33 194 5.9 16.4 .461 .677 .430 5.0 1.7 0.2
M. Vogler Troy SBC 30 175 5.8 10.4 .447 .752 .385 4.0 2.0 0.2
B. Eaton Oklahoma State Big 12 35 199 5.7 14.3 .421 .773 .299 3.7 2.2 0.1
A. Jackson Duquesne A10 34 194 5.7 19.3 .554 .809 .405 5.5 1.6 0.1
N. Weiermiller Texas-Pan American IND 27 152 5.6 10.7 .415 .721 .381 2.9 1.6 0.0
S. Curry Davidson SoCon 34 189 5.6 28.6 .454 .876 .387 4.4 2.5 0.2
A. Nelson Niagara MAAC 34 186 5.5 8.1 .396 .715 .254 4.5 1.5 0.1
C. Jackson Cleveland State HRZN 37 199 5.4 10.9 .391 .627 .306 5.8 3.0 0.2
C. Tyler Fairleigh Dickinson NEC 30 160 5.3 13.3 .384 .665 .259 3.4 1.0 0.1
C. Frazier Illinois Big 10 31 164 5.3 5.7 .448 .667 .382 4.8 1.4 0.3
T. Rice Boston College ACC 33 176 5.3 16.9 .413 .856 .347 3.8 1.4 0.2
C. Jefferson Texas State SLC 30 159 5.3 6.6 .466 .694 .438 2.2 1.3 0.1
A. Rompza UCF C-USA 29 150 5.2 4.3 .295 .787 .220 3.1 1.6 0.1
A. Johnson Radford BSTH 33 172 5.2 9.6 .395 .708 .369 4.6 1.5 0.1
A. Renfroe Belmont A-Sun 33 169 5.1 16.2 .548 .673 .372 7.2 2.1 0.5
M. Payne California-Davis BWC 29 148 5.1 10.4 .675 .739 .125 5.8 1.4 0.5
J. Randle California Pac-10 33 165 5.0 18.3 .501 .863 .463 3.0 0.7 0.0
T. Williams Louisville Big East 37 185 5.0 12.5 .431 .581 .385 8.6 2.3 0.8
Z. Rosen Pennsylvania IVY 28 139 5.0 8.1 .350 .826 .284 3.4 1.5 0.1
B. Ewing Wyoming MWC 33 166 5.0 18.5 .442 .832 .336 3.3 1.0 0.2
G. Vasquez Maryland ACC 35 176 5.0 17.5 .405 .867 .327 5.4 1.4 0.4
I. Shumpert Georgia Tech ACC 31 154 5.0 10.6 .391 .656 .314 3.9 2.1 0.2
C. Nelson St. Francis (PA) NEC 29 146 5.0 7.8 .365 .829 .321 1.7 1.2 0.0
D. James Marquette Big East 29 144 5.0 11.0 .424 .461 .284 3.4 2.1 0.3
D. Garrett Iowa State Big 12 32 161 5.0 9.8 .407 .707 .220 3.3 0.9 0.1
B. Johnson Delaware CAA 32 159 5.0 10.0 .443 .692 .390 2.5 0.9 0.0
T. Battle Penn State Big 10 38 189 5.0 16.7 .402 .700 .339 5.3 1.2 0.1
S. Collins Kansas Big 12 35 174 5.0 18.9 .434 .795 .376 2.9 1.1 0.0
E. Harvey Seton Hall Big East 32 158 4.9 12.5 .435 .797 .203 3.2 1.5 0.1
D. Bray Jacksonville State OVC 28 138 4.9 5.5 .402 .688 .429 1.8 1.4 0.0
T. Jackson Notre Dame Big East 36 177 4.9 10.6 .418 .638 .358 4.4 1.2 0.1
J. Pargo Gonzaga WCC 34 167 4.9 10.2 .479 .700 .359 3.4 1.4 0.1
2990 Stats / 60 Pages