NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
34 Texas Tech Big 12 6-0 0.6449 137 0.5265 0-0 0-0 2-0 4-0
10 Syracuse Big East 5-0 0.7257 47 0.6343 1-0 1-0 1-0 2-0
25 Villanova Big East 5-0 0.6623 116 0.5498 1-0 1-0 0-0 3-0
42 Miami (FL) ACC 5-0 0.6342 151 0.5122 0-0 2-0 1-0 1-0
49 Notre Dame Big East 5-0 0.6241 170 0.4988 1-0 2-0 1-0 1-0
57 Kentucky SEC 5-0 0.6153 185 0.4871 0-0 1-0 2-0 2-0
72 UAB C-USA 5-1 0.5963 166 0.5002 0-0 1-1 1-0 3-0
102 Northern Colorado BSC 5-0 0.5639 261 0.4185 0-0 2-0 1-0 2-0
113 New Mexico MWC 5-0 0.5551 272 0.4068 0-0 0-0 2-0 3-0
114 Tulsa C-USA 5-0 0.5534 275 0.4046 0-0 0-0 1-0 3-0
142 North Carolina ACC 5-1 0.5303 231 0.4495 0-1 0-0 2-0 3-0
226 Iowa State Big 12 5-0 0.4577 340 0.2769 0-0 0-0 1-0 4-0
2 Duke ACC 4-0 0.7966 8 0.7288 1-0 3-0 0-0 0-0
7 Cincinnati Big East 4-0 0.7448 34 0.6597 1-0 1-0 2-0 0-0
8 Texas Big 12 4-0 0.7349 40 0.6465 1-0 1-0 1-0 1-0
12 Purdue Big 10 4-0 0.7130 56 0.6173 1-0 0-0 3-0 0-0
17 Oklahoma State Big 12 4-0 0.6854 93 0.5806 0-0 1-0 2-0 1-0
24 Louisville Big East 4-0 0.6663 113 0.5551 0-0 1-0 0-0 3-0
26 Pittsburgh Big East 4-1 0.6595 48 0.6338 0-1 1-0 2-0 1-0
27 Maryland ACC 4-1 0.6564 33 0.6609 0-1 0-0 2-0 1-0
29 North Carolina State ACC 4-0 0.6560 123 0.5413 2-0 0-0 0-0 2-0
30 Kansas State Big 12 4-1 0.6557 53 0.6203 2-0 0-1 2-0 0-0
37 Tennessee SEC 4-1 0.6423 71 0.6025 2-1 0-0 1-0 1-0
38 Indiana State MVC 4-2 0.6422 45 0.6388 0-1 1-1 0-0 2-0
39 Gonzaga WCC 4-1 0.6408 100 0.5737 0-0 1-0 3-1 0-0
43 Missouri State MVC 4-0 0.6323 155 0.5097 1-0 0-0 2-0 1-0
44 Washington Pac-10 4-0 0.6302 157 0.5069 0-0 1-0 1-0 2-0
51 Coastal Carolina BSTH 4-2 0.6211 52 0.6218 1-1 0-0 1-1 1-0
53 Brigham Young MWC 4-0 0.6172 181 0.4896 0-0 0-0 3-0 1-0
55 South Carolina SEC 4-1 0.6163 108 0.5678 0-1 1-0 2-0 1-0
59 Morgan State MEAC 4-1 0.6145 142 0.5230 0-1 0-0 0-0 4-0
66 Saint Louis A10 4-0 0.6093 195 0.4791 0-0 2-0 1-0 1-0
68 Baylor Big 12 4-0 0.6014 204 0.4685 0-0 1-0 1-0 1-0
74 South Florida Big East 4-1 0.5923 141 0.5231 0-0 0-1 2-0 2-0
76 IUPUI SUMM 4-1 0.5904 153 0.5113 1-1 0-0 0-0 3-0
77 Rice C-USA 4-1 0.5884 146 0.5179 0-0 0-1 1-0 3-0
82 George Washington A10 4-0 0.5821 243 0.4428 0-0 0-0 3-0 1-0
89 Arizona State Pac-10 4-0 0.5752 249 0.4336 0-0 0-0 3-0 1-0
91 Ohio MAC 4-0 0.5751 250 0.4335 0-0 0-0 1-0 2-0
93 Green Bay HRZN 4-2 0.5747 73 0.5996 0-1 1-1 0-0 1-0
95 Mississippi SEC 4-1 0.5742 152 0.5117 1-1 0-0 0-0 3-0
96 Providence Big East 4-1 0.5729 173 0.4972 1-0 0-0 1-1 2-0
97 Richmond A10 4-1 0.5712 177 0.4949 0-1 0-0 3-0 1-0
98 Charlotte A10 4-1 0.5698 202 0.4699 0-1 0-0 1-0 3-0
100 Kent State MAC 4-1 0.5680 125 0.5407 0-0 1-1 1-0 1-0
101 Montana BSC 4-1 0.5658 198 0.4738 0-0 0-0 1-1 3-0
105 UTSA SLC 4-0 0.5631 262 0.4175 0-0 1-0 0-0 2-0
108 Marquette Big East 4-0 0.5614 265 0.4152 0-0 0-0 2-0 2-0
115 Detroit HRZN 4-1 0.5524 235 0.4466 0-0 1-1 0-0 3-0
116 Old Dominion CAA 4-0 0.5514 278 0.4019 0-0 1-0 1-0 2-0
Last Updated: Wednesday, November 25, 2009