NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
1 UNLV MWC 3-0 0.8958 1 0.8611 1-0 0-0 1-0 0-0
78 Kennesaw State A-Sun 2-2 0.5875 2 0.7833 0-1 0-1 0-0 0-0
92 Air Force MWC 2-1 0.5750 3 0.7667 0-0 0-0 0-1 0-0
4 DePaul Big East 3-1 0.7549 4 0.7658 1-1 0-0 2-0 0-0
19 Dayton A10 2-2 0.6785 5 0.7565 0-2 0-0 1-0 1-0
15 Cornell IVY 2-2 0.7023 6 0.7419 0-1 0-1 1-0 1-0
31 Auburn SEC 2-3 0.6513 7 0.7414 0-2 1-0 1-1 0-0
2 Duke ACC 4-0 0.7966 8 0.7288 1-0 3-0 0-0 0-0
120 New Mexico State WAC 1-3 0.5466 8 0.7288 0-1 0-0 0-2 0-0
71 Texas Southern SWAC 2-3 0.5980 10 0.7259 0-1 0-0 1-2 0-0
131 Troy SBC 2-2 0.5386 11 0.7181 0-0 0-1 0-1 0-0
133 High Point BSTH 2-1 0.5364 12 0.7153 0-0 0-0 0-1 0-0
138 Mississippi Valley State SWAC 1-4 0.5340 13 0.7120 0-1 0-1 0-1 0-1
9 Temple A10 3-1 0.7337 14 0.7074 0-1 1-0 0-0 2-0
147 Southern University SWAC 0-4 0.5273 15 0.7031 0-1 0-2 0-0 0-1
150 Alabama A&M SWAC 2-2 0.5250 16 0.7000 0-0 0-1 0-0 0-0
156 New Hampshire AEC 1-1 0.5210 17 0.6947 0-1 0-0 0-0 0-0
36 San Diego WCC 2-1 0.6438 18 0.6917 0-1 0-0 0-0 1-0
89 Tulane C-USA 1-3 0.5752 19 0.6912 0-2 0-0 0-1 1-0
3 St. John's Big East 3-0 0.7679 20 0.6905 0-0 1-0 2-0 0-0
69 North Florida A-Sun 1-2 0.6000 21 0.6889 0-1 0-0 0-1 1-0
22 William & Mary CAA 2-2 0.6692 22 0.6839 0-0 1-1 0-1 1-0
164 Toledo MAC 0-3 0.5104 23 0.6806 0-1 0-0 0-1 0-1
170 IPFW SUMM 1-3 0.5048 24 0.6731 0-1 0-1 0-1 0-0
48 Austin Peay OVC 2-3 0.6246 25 0.6728 0-2 0-1 1-0 1-0
5 Georgetown Big East 3-0 0.7517 26 0.6690 1-0 1-0 0-0 1-0
79 Western Michigan MAC 1-2 0.5847 27 0.6685 0-1 0-0 1-1 0-0
46 Radford BSTH 2-1 0.6255 28 0.6673 0-1 0-0 0-0 1-0
6 LSU SEC 3-0 0.7501 29 0.6668 1-0 1-0 1-0 0-0
23 Nevada WAC 2-1 0.6667 30 0.6667 0-1 0-0 0-0 2-0
176 Louisiana-Lafayette SBC 1-2 0.5000 30 0.6667 0-0 0-0 0-0 0-1
181 Liberty BSTH 1-5 0.4963 32 0.6617 0-1 0-0 0-2 0-2
27 Maryland ACC 4-1 0.6564 33 0.6609 0-1 0-0 2-0 1-0
7 Cincinnati Big East 4-0 0.7448 34 0.6597 1-0 1-0 2-0 0-0
61 California Pac-10 3-2 0.6130 35 0.6595 0-1 0-0 2-1 1-0
184 Gardner-Webb BSTH 3-1 0.4917 36 0.6556 0-0 0-0 0-1 0-0
88 North Carolina Greensboro SoCon 1-3 0.5762 37 0.6516 0-2 0-0 0-1 1-0
73 Wofford SoCon 2-3 0.5959 38 0.6487 0-1 0-0 0-2 1-0
99 Norfolk State MEAC 1-2 0.5694 39 0.6481 0-0 0-2 0-0 1-0
8 Texas Big 12 4-0 0.7349 40 0.6465 1-0 1-0 1-0 1-0
32 Oklahoma Big 12 2-1 0.6501 41 0.6445 0-0 0-0 2-1 0-0
20 Northern Iowa MVC 3-1 0.6753 42 0.6429 0-1 0-0 2-0 1-0
85 UC-Irvine BWC 2-3 0.5791 43 0.6425 0-1 0-0 0-2 1-0
145 Boston University AEC 1-4 0.5298 44 0.6398 0-1 0-2 0-1 1-0
38 Indiana State MVC 4-2 0.6422 45 0.6388 0-1 1-1 0-0 2-0
202 Holy Cross PAT 0-4 0.4759 46 0.6345 0-2 0-0 0-2 0-0
10 Syracuse Big East 5-0 0.7257 47 0.6343 1-0 1-0 1-0 2-0
26 Pittsburgh Big East 4-1 0.6595 48 0.6338 0-1 1-0 2-0 1-0
87 Brown IVY 2-3 0.5785 49 0.6264 0-3 0-0 0-0 2-0
86 Western Kentucky SBC 2-2 0.5787 50 0.6234 0-2 0-0 1-0 1-0
Last Updated: Thursday, November 26, 2009