NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
2 Duke ACC 4-0 0.7966 8 0.7288 1-0 3-0 0-0 0-0
13 Virginia Tech ACC 3-0 0.7111 61 0.6147 0-0 2-0 1-0 0-0
28 UTEP C-USA 3-0 0.6562 122 0.5416 0-0 2-0 0-0 1-0
42 Miami (FL) ACC 5-0 0.6342 151 0.5122 0-0 2-0 1-0 1-0
49 Notre Dame Big East 5-0 0.6241 170 0.4988 1-0 2-0 1-0 1-0
66 Saint Louis A10 4-0 0.6093 195 0.4791 0-0 2-0 1-0 1-0
102 Northern Colorado BSC 5-0 0.5639 261 0.4185 0-0 2-0 1-0 2-0
3 St. John's Big East 3-0 0.7679 20 0.6905 0-0 1-0 2-0 0-0
5 Georgetown Big East 3-0 0.7517 26 0.6690 1-0 1-0 0-0 1-0
6 LSU SEC 3-0 0.7501 29 0.6668 1-0 1-0 1-0 0-0
7 Cincinnati Big East 4-0 0.7448 34 0.6597 1-0 1-0 2-0 0-0
8 Texas Big 12 4-0 0.7349 40 0.6465 1-0 1-0 1-0 1-0
9 Temple A10 3-1 0.7337 14 0.7074 0-1 1-0 0-0 2-0
10 Syracuse Big East 5-0 0.7257 47 0.6343 1-0 1-0 1-0 2-0
14 Portland WCC 3-0 0.7062 65 0.6083 0-0 1-0 1-0 1-0
17 Oklahoma State Big 12 4-0 0.6854 93 0.5806 0-0 1-0 2-0 1-0
18 Pacific BWC 3-0 0.6840 95 0.5787 1-0 1-0 0-0 1-0
22 William & Mary CAA 2-2 0.6692 22 0.6839 0-0 1-1 0-1 1-0
24 Louisville Big East 4-0 0.6663 113 0.5551 0-0 1-0 0-0 3-0
25 Villanova Big East 5-0 0.6623 116 0.5498 1-0 1-0 0-0 3-0
26 Pittsburgh Big East 4-1 0.6595 48 0.6338 0-1 1-0 2-0 1-0
31 Auburn SEC 2-3 0.6513 7 0.7414 0-2 1-0 1-1 0-0
33 Rhode Island A10 3-0 0.6452 136 0.5269 0-0 1-0 1-0 1-0
35 Loyola (IL) HRZN 3-1 0.6443 84 0.5882 0-1 1-0 1-0 1-0
38 Indiana State MVC 4-2 0.6422 45 0.6388 0-1 1-1 0-0 2-0
39 Gonzaga WCC 4-1 0.6408 100 0.5737 0-0 1-0 3-1 0-0
44 Washington Pac-10 4-0 0.6302 157 0.5069 0-0 1-0 1-0 2-0
50 Long Beach State BWC 3-1 0.6229 112 0.5561 0-1 1-0 0-0 1-0
55 South Carolina SEC 4-1 0.6163 108 0.5678 0-1 1-0 2-0 1-0
57 Kentucky SEC 5-0 0.6153 185 0.4871 0-0 1-0 2-0 2-0
65 Wisconsin Big 10 3-1 0.6103 86 0.5846 0-1 1-0 2-0 0-0
68 Baylor Big 12 4-0 0.6014 204 0.4685 0-0 1-0 1-0 1-0
70 Arizona Pac-10 3-1 0.5998 104 0.5706 0-0 1-1 1-0 1-0
72 UAB C-USA 5-1 0.5963 166 0.5002 0-0 1-1 1-0 3-0
79 San Diego State MWC 3-1 0.5847 140 0.5232 0-0 1-0 0-1 1-0
93 Green Bay HRZN 4-2 0.5747 73 0.5996 0-1 1-1 0-0 1-0
94 Iona MAAC 3-0 0.5746 251 0.4327 0-0 1-0 1-0 1-0
100 Kent State MAC 4-1 0.5680 125 0.5407 0-0 1-1 1-0 1-0
105 UTSA SLC 4-0 0.5631 262 0.4175 0-0 1-0 0-0 2-0
109 Eastern Kentucky OVC 3-1 0.5604 139 0.5249 0-1 1-0 0-0 1-0
115 Detroit HRZN 4-1 0.5524 235 0.4466 0-0 1-1 0-0 3-0
116 Old Dominion CAA 4-0 0.5514 278 0.4019 0-0 1-0 1-0 2-0
126 Colorado Big 12 3-2 0.5407 110 0.5631 0-1 1-1 0-0 2-0
151 Bradley MVC 3-1 0.5247 230 0.4496 0-0 1-1 0-0 2-0
152 Ohio State Big 10 4-1 0.5235 224 0.4524 0-0 1-0 0-1 3-0
153 Clemson ACC 4-0 0.5234 309 0.3645 0-0 1-0 1-0 2-0
158 Cal State Northridge BWC 2-3 0.5180 131 0.5319 0-1 1-1 0-1 1-0
174 Illinois State MVC 3-0 0.5012 323 0.3349 0-0 1-0 0-0 2-0
175 La Salle A10 3-1 0.5010 258 0.4273 0-0 1-1 0-0 2-0
182 Illinois Big 10 4-0 0.4960 325 0.3280 0-0 1-0 0-0 3-0
Last Updated: Wednesday, November 25, 2009