NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
29 North Carolina State ACC 4-0 0.6560 123 0.5413 2-0 0-0 0-0 2-0
30 Kansas State Big 12 4-1 0.6557 53 0.6203 2-0 0-1 2-0 0-0
37 Tennessee SEC 4-1 0.6423 71 0.6025 2-1 0-0 1-0 1-0
1 UNLV MWC 3-0 0.8958 1 0.8611 1-0 0-0 1-0 0-0
2 Duke ACC 4-0 0.7966 8 0.7288 1-0 3-0 0-0 0-0
4 DePaul Big East 3-1 0.7549 4 0.7658 1-1 0-0 2-0 0-0
5 Georgetown Big East 3-0 0.7517 26 0.6690 1-0 1-0 0-0 1-0
6 LSU SEC 3-0 0.7501 29 0.6668 1-0 1-0 1-0 0-0
7 Cincinnati Big East 4-0 0.7448 34 0.6597 1-0 1-0 2-0 0-0
8 Texas Big 12 4-0 0.7349 40 0.6465 1-0 1-0 1-0 1-0
10 Syracuse Big East 5-0 0.7257 47 0.6343 1-0 1-0 1-0 2-0
12 Purdue Big 10 4-0 0.7130 56 0.6173 1-0 0-0 3-0 0-0
18 Pacific BWC 3-0 0.6840 95 0.5787 1-0 1-0 0-0 1-0
25 Villanova Big East 5-0 0.6623 116 0.5498 1-0 1-0 0-0 3-0
43 Missouri State MVC 4-0 0.6323 155 0.5097 1-0 0-0 2-0 1-0
49 Notre Dame Big East 5-0 0.6241 170 0.4988 1-0 2-0 1-0 1-0
51 Coastal Carolina BSTH 4-2 0.6211 52 0.6218 1-1 0-0 1-1 1-0
61 Connecticut Big East 3-0 0.6130 188 0.4840 1-0 0-0 1-0 1-0
63 Seton Hall Big East 3-0 0.6117 191 0.4823 1-0 0-0 0-0 2-0
76 IUPUI SUMM 4-1 0.5904 153 0.5113 1-1 0-0 0-0 3-0
95 Mississippi SEC 4-1 0.5742 152 0.5117 1-1 0-0 0-0 3-0
96 Providence Big East 4-1 0.5729 173 0.4972 1-0 0-0 1-1 2-0
122 Virginia Military BSTH 2-2 0.5458 58 0.6167 1-0 0-1 0-1 0-0
125 Loyola (MD) MAAC 3-2 0.5432 196 0.4778 1-1 0-0 0-1 2-0
134 Harvard IVY 3-1 0.5363 239 0.4442 1-1 0-0 0-0 2-0
143 Michigan State Big 10 4-0 0.5302 302 0.3736 1-0 0-0 1-0 2-0
148 Virginia Commonwealth CAA 3-1 0.5261 252 0.4306 1-0 0-1 0-0 2-0
180 UCF C-USA 4-1 0.4968 270 0.4085 1-0 0-0 0-1 3-0
3 St. John's Big East 3-0 0.7679 20 0.6905 0-0 1-0 2-0 0-0
9 Temple A10 3-1 0.7337 14 0.7074 0-1 1-0 0-0 2-0
11 Butler HRZN 3-0 0.7135 55 0.6181 0-0 0-0 1-0 2-0
13 Virginia Tech ACC 3-0 0.7111 61 0.6147 0-0 2-0 1-0 0-0
14 Portland WCC 3-0 0.7062 65 0.6083 0-0 1-0 1-0 1-0
15 Cornell IVY 2-2 0.7023 6 0.7419 0-1 0-1 1-0 1-0
16 West Virginia Big East 2-0 0.6979 76 0.5972 0-0 0-0 2-0 0-0
17 Oklahoma State Big 12 4-0 0.6854 93 0.5806 0-0 1-0 2-0 1-0
19 Dayton A10 2-2 0.6785 5 0.7565 0-2 0-0 1-0 1-0
20 Northern Iowa MVC 3-1 0.6753 42 0.6429 0-1 0-0 2-0 1-0
21 Cal State Fullerton BWC 3-0 0.6736 109 0.5648 0-0 0-0 2-0 0-0
22 William & Mary CAA 2-2 0.6692 22 0.6839 0-0 1-1 0-1 1-0
23 Nevada WAC 2-1 0.6667 30 0.6667 0-1 0-0 0-0 2-0
24 Louisville Big East 4-0 0.6663 113 0.5551 0-0 1-0 0-0 3-0
26 Pittsburgh Big East 4-1 0.6595 48 0.6338 0-1 1-0 2-0 1-0
27 Maryland ACC 4-1 0.6564 33 0.6609 0-1 0-0 2-0 1-0
28 UTEP C-USA 3-0 0.6562 122 0.5416 0-0 2-0 0-0 1-0
31 Auburn SEC 2-3 0.6513 7 0.7414 0-2 1-0 1-1 0-0
32 Oklahoma Big 12 2-1 0.6501 41 0.6445 0-0 0-0 2-1 0-0
33 Rhode Island A10 3-0 0.6452 136 0.5269 0-0 1-0 1-0 1-0
34 Texas Tech Big 12 6-0 0.6449 137 0.5265 0-0 0-0 2-0 4-0
35 Loyola (IL) HRZN 3-1 0.6443 84 0.5882 0-1 1-0 1-0 1-0
Last Updated: Thursday, November 26, 2009