NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
40 Vermont AEC 2-2 0.6397 54 0.6195 0-0 0-1 0-1 2-0
145 Boston University AEC 1-4 0.5298 44 0.6398 0-1 0-2 0-1 1-0
156 New Hampshire AEC 1-1 0.5210 17 0.6947 0-1 0-0 0-0 0-0
172 Stony Brook AEC 3-1 0.5031 281 0.3963 0-1 0-0 0-0 2-0
222 Hartford AEC 2-3 0.4599 175 0.4956 0-0 0-1 0-2 2-0
228 Albany AEC 3-3 0.4559 210 0.4635 0-1 0-1 0-1 3-0
277 Binghamton AEC 1-4 0.3941 138 0.5255 0-1 0-0 0-2 0-1
281 Maine AEC 2-3 0.3884 317 0.3450 0-0 0-2 0-1 2-0
290 Maryland-Baltimore County AEC 0-4 0.3770 164 0.5027 0-0 0-2 0-1 0-1
9 Temple A10 3-1 0.7337 14 0.7074 0-1 1-0 0-0 2-0
19 Dayton A10 2-2 0.6785 5 0.7565 0-2 0-0 1-0 1-0
33 Rhode Island A10 3-0 0.6452 136 0.5269 0-0 1-0 1-0 1-0
66 Saint Louis A10 4-0 0.6093 195 0.4791 0-0 2-0 1-0 1-0
75 Xavier A10 3-0 0.5917 221 0.4556 0-0 0-0 2-0 1-0
82 George Washington A10 4-0 0.5821 243 0.4428 0-0 0-0 3-0 1-0
97 Richmond A10 4-1 0.5712 177 0.4949 0-1 0-0 3-0 1-0
98 Charlotte A10 4-1 0.5698 202 0.4699 0-1 0-0 1-0 3-0
106 St. Bonaventure A10 2-1 0.5629 107 0.5688 0-1 0-0 1-0 1-0
117 St. Joseph's (PA) A10 3-2 0.5512 111 0.5603 0-2 0-0 0-0 3-0
175 La Salle A10 3-1 0.5010 258 0.4273 0-0 1-1 0-0 2-0
243 Duquesne A10 4-0 0.4413 344 0.2551 0-0 0-0 0-0 3-0
287 Fordham A10 1-3 0.3793 241 0.4432 0-0 0-0 1-0 0-3
294 Massachusetts A10 2-2 0.3663 267 0.4115 0-1 0-0 0-1 1-0
2 Duke ACC 4-0 0.7966 8 0.7288 1-0 3-0 0-0 0-0
13 Virginia Tech ACC 3-0 0.7111 61 0.6147 0-0 2-0 1-0 0-0
27 Maryland ACC 4-1 0.6564 33 0.6609 0-1 0-0 2-0 1-0
29 North Carolina State ACC 4-0 0.6560 123 0.5413 2-0 0-0 0-0 2-0
42 Miami (FL) ACC 5-0 0.6342 151 0.5122 0-0 2-0 1-0 1-0
127 Florida State ACC 3-1 0.5403 231 0.4495 0-0 0-0 1-1 2-0
142 North Carolina ACC 5-1 0.5303 231 0.4495 0-1 0-0 2-0 3-0
153 Clemson ACC 4-0 0.5234 309 0.3645 0-0 1-0 1-0 2-0
162 Georgia Tech ACC 3-1 0.5131 240 0.4434 0-1 0-0 1-0 2-0
189 Wake Forest ACC 4-0 0.4898 332 0.3197 0-0 0-0 2-0 2-0
190 Virginia ACC 3-2 0.4869 199 0.4728 0-0 1-1 0-0 2-1
265 Boston College ACC 3-2 0.4137 299 0.3770 0-1 0-0 1-1 2-0
69 North Florida A-Sun 1-2 0.6000 21 0.6889 0-1 0-0 0-1 1-0
78 Kennesaw State A-Sun 2-2 0.5875 2 0.7833 0-1 0-1 0-0 0-0
166 Campbell A-Sun 3-1 0.5091 189 0.4827 0-1 0-0 1-0 1-0
167 Belmont A-Sun 2-2 0.5078 154 0.5104 0-1 0-1 0-0 2-0
185 Mercer A-Sun 3-2 0.4906 184 0.4875 0-0 0-1 0-1 2-0
218 East Tennessee State A-Sun 1-3 0.4623 130 0.5331 0-1 0-1 0-1 1-0
237 Stetson A-Sun 1-3 0.4491 74 0.5989 0-0 0-0 0-3 0-0
245 Jacksonville A-Sun 0-2 0.4376 90 0.5835 0-0 0-1 0-1 0-0
328 Lipscomb A-Sun 0-4 0.2990 279 0.3986 0-0 0-1 0-1 0-2
332 Florida Gulf Coast A-Sun 0-3 0.2917 289 0.3889 0-0 0-0 0-2 0-1
344 South Carolina Upstate A-Sun 0-4 0.2409 329 0.3212 0-0 0-2 0-0 0-2
8 Texas Big 12 4-0 0.7349 40 0.6465 1-0 1-0 1-0 1-0
17 Oklahoma State Big 12 4-0 0.6854 93 0.5806 0-0 1-0 2-0 1-0
30 Kansas State Big 12 4-1 0.6557 53 0.6203 2-0 0-1 2-0 0-0
32 Oklahoma Big 12 2-1 0.6501 41 0.6445 0-0 0-0 2-1 0-0
Last Updated: Wednesday, November 25, 2009