NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
0 Purdue Big 10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 San Diego State MWC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 San Francisco WCC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 San Jose State WAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 UC-Santa Barbara BWC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Santa Clara WCC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southeastern Louisiana SLC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Seton Hall Big East 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southeast Missouri State OVC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 San Diego WCC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Samford SoCon 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Sam Houston State SLC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Radford BSTH 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Rhode Island A10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Rice C-USA 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Richmond A10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Rider MAAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Robert Morris NEC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Rutgers Big East 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Sacramento State BSC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Siena MAAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southern Methodist C-USA 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. Joseph's (PA) A10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Saint Louis A10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Saint Mary's WCC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. Peter's MAAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Stanford Pac-10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Stephen F. Austin SLC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Stetson A-Sun 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Louisiana-Lafayette SBC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. John's Big East 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. Francis (PA) NEC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. Francis (NY) NEC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 South Carolina State MEAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southern Miss C-USA 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southern Utah SUMM 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 South Alabama SBC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 South Carolina SEC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 South Florida Big East 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Southern Illinois MVC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 St. Bonaventure A10 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Missouri State MVC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Providence Big East 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Louisiana-Monroe SBC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 North Carolina ACC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 North Texas SBC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Northeastern CAA 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Northern Illinois MAC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Northern Iowa MVC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
0 Cal State Northridge BWC 0-0 0.0000 0 0.0000 0-0 0-0 0-0 0-0
Last Updated: Monday, November 9, 2009