NCAA Basketball Rankings

Ratings Percentage Index (RPI)
Rank School Conf W-L RPI SOS
Rank
SOS 1-50
W-L
51-100
W-L
101-200
W-L
201+
W-L
1 Dayton A10 2-0 0.8750 1 0.8333 0-0 0-0 2-0 0-0
1 Princeton IVY 2-0 0.8750 1 0.8333 0-0 0-0 2-0 0-0
1 Missouri State MVC 1-0 0.8750 1 0.8333 0-0 0-0 1-0 0-0
1 Maryland ACC 2-0 0.8750 1 0.8333 0-0 1-0 1-0 0-0
5 West Virginia Big East 1-0 0.8333 14 0.7778 0-0 1-0 0-0 0-0
5 Notre Dame Big East 3-0 0.8333 14 0.7778 1-0 1-0 0-0 1-0
5 Northern Iowa MVC 1-0 0.8333 14 0.7778 0-0 0-0 1-0 0-0
8 LSU SEC 3-0 0.8056 31 0.7407 0-0 0-0 3-0 0-0
9 Duke ACC 3-0 0.7778 42 0.7037 1-0 2-0 0-0 0-0
10 Oklahoma Big 12 2-0 0.7708 43 0.6944 0-0 0-0 2-0 0-0
11 Seton Hall Big East 2-0 0.7604 46 0.6806 1-0 0-0 0-0 1-0
12 Saint Mary's WCC 2-0 0.7500 49 0.6667 1-0 0-0 1-0 0-0
12 San Diego State MWC 2-1 0.7500 1 0.8333 0-1 1-0 0-0 0-0
12 Louisville Big East 1-0 0.7500 49 0.6667 0-0 0-0 0-0 1-0
12 UNLV MWC 2-0 0.7500 49 0.6667 0-0 0-0 0-0 1-0
16 North Florida A-Sun 1-1 0.7292 9 0.8056 0-1 0-0 0-0 1-0
17 Wofford SoCon 2-1 0.7167 33 0.7222 0-1 0-0 0-0 1-0
18 Texas Big 12 2-0 0.7083 68 0.6111 1-0 1-0 0-0 0-0
18 Norfolk State MEAC 1-1 0.7083 14 0.7778 0-1 0-0 1-0 0-0
20 Coastal Carolina BSTH 2-1 0.7027 43 0.6944 0-1 0-0 0-0 2-0
21 Rider MAAC 2-1 0.6993 48 0.6759 0-1 0-0 2-0 0-0
22 Baylor Big 12 3-0 0.6944 75 0.5926 1-0 1-0 0-0 1-0
23 Georgetown Big East 2-0 0.6875 78 0.5833 0-0 0-0 2-0 0-0
23 IUPUI SUMM 2-0 0.6875 78 0.5833 0-0 0-0 2-0 0-0
23 St. John's Big East 2-0 0.6875 78 0.5833 1-0 0-0 0-0 1-0
23 Cornell IVY 2-0 0.6875 78 0.5833 0-0 0-0 1-0 1-0
23 Butler HRZN 2-0 0.6875 78 0.5833 0-0 1-0 1-0 0-0
28 Kansas Big 12 3-0 0.6736 90 0.5648 0-0 1-0 1-0 1-0
28 William & Mary CAA 1-2 0.6736 13 0.7870 0-1 1-1 0-0 0-0
28 Syracuse Big East 3-0 0.6736 90 0.5648 0-0 1-0 2-0 0-0
31 Pittsburgh Big East 3-0 0.6667 95 0.5556 1-0 2-0 0-0 0-0
31 Chattanooga SoCon 2-0 0.6667 95 0.5556 0-0 0-0 1-0 0-0
33 Texas Southern SWAC 1-2 0.6597 24 0.7685 0-0 1-2 0-0 0-0
34 St. Bonaventure A10 1-1 0.6563 25 0.7500 0-1 0-0 0-0 1-0
34 Tennessee SEC 2-0 0.6563 107 0.5417 0-0 0-0 2-0 0-0
34 Providence Big East 3-0 0.6563 107 0.5417 0-0 1-0 2-0 0-0
34 Pacific BWC 2-0 0.6563 107 0.5417 0-0 0-0 1-0 1-0
38 Detroit HRZN 1-1 0.6458 43 0.6944 0-0 0-1 1-0 0-0
38 Brigham Young MWC 2-0 0.6458 113 0.5278 0-0 0-0 2-0 0-0
40 Arizona Pac-10 2-0 0.6406 118 0.5208 0-0 1-0 0-0 1-0
41 Minnesota Big 10 3-0 0.6389 119 0.5185 1-0 0-0 1-0 1-0
42 St. Peter's MAAC 1-1 0.6354 46 0.6806 0-1 0-0 0-0 1-0
43 Portland WCC 2-0 0.6250 121 0.5000 1-0 0-0 1-0 0-0
43 Kansas State Big 12 3-0 0.6250 121 0.5000 0-0 1-0 2-0 0-0
43 Marquette Big East 2-0 0.6250 121 0.5000 0-0 0-0 1-0 1-0
43 Middle Tennessee SBC 2-2 0.6250 33 0.7222 0-2 0-0 0-0 1-0
43 Western Carolina SoCon 1-1 0.6250 1 0.8333 0-1 0-0 0-0 0-0
43 Michigan State Big 10 2-0 0.6250 121 0.5000 0-0 0-0 1-0 1-0
43 South Carolina SEC 3-0 0.6250 121 0.5000 0-0 1-0 2-0 0-0
43 Virginia ACC 2-1 0.6250 68 0.6111 1-0 0-1 0-0 1-0
Last Updated: Friday, November 20, 2009