NCAA Basketball Rankings

AP Top 25
Rank School Record Points Prev
1 Kansas (55) 0-0 1612 NR
2 Michigan State (5) 0-0 1515 NR
3 Texas (1) 0-0 1397 NR
4 Kentucky (3) 0-0 1372 NR
5 Villanova 0-0 1347 NR
6 North Carolina (1) 0-0 1320 NR
7 Purdue 0-0 1284 NR
8 West Virginia 0-0 1115 NR
9 Duke 0-0 1064 NR
10 Tennessee 0-0 897 NR
11 Butler 0-0 864 NR
12 Connecticut 0-0 844 NR
13 California 0-0 800 NR
14 Washington 0-0 776 NR
15 Michigan 0-0 578 NR
16 Ohio State 0-0 465 NR
17 Oklahoma 0-0 410 NR
18 Mississippi State 0-0 393 NR
19 Louisville 0-0 335 NR
20 Georgetown 0-0 326 NR
21 Dayton 0-0 318 NR
22 Georgia Tech 0-0 301 NR
23 Illinois 0-0 282 NR
24 Clemson 0-0 217 NR
25 Minnesota 0-0 172 NR
Last Updated: Mon, Nov 02 2009

Others Receiving Votes

  • Maryland 171;
  • Siena 112;
  • Notre Dame 107;
  • Florida State 92;
  • Vanderbilt 90;
  • Syracuse 83;
  • Oklahoma State 65;
  • UCLA 63;
  • Florida 53;
  • Wake Forest 50;
  • Xavier 42;
  • Gonzaga 37;
  • South Carolina 28;
  • Kansas State 24;
  • Brigham Young 21;
  • Northern Iowa 16;
  • Tulsa 16;
  • Mississippi 15;
  • Texas A&M 10;
  • Missouri 8;
  • Boston College 6;
  • Pittsburgh 4;
  • Utah State 2;
  • Virginia Commonwealth 2;
  • Western Kentucky 2;
  • Holy Cross 1;
  • Old Dominion 1.
USA Today/Coaches
Rank School Record Points Prev
1 Kansas (27) 0-0 770 NR
2 Michigan State (3) 0-0 732 NR
3 Texas 0-0 676 NR
4 North Carolina (1) 0-0 653 NR
5 Kentucky 0-0 635 NR
6 Villanova 0-0 620 NR
7 Purdue 0-0 586 NR
8 Duke 0-0 528 NR
9 West Virginia 0-0 501 NR
10 Butler 0-0 408 NR
11 Tennessee 0-0 406 NR
12 California 0-0 370 NR
13 Washington 0-0 364 NR
14 Connecticut 0-0 361 NR
15 Michigan 0-0 279 NR
16 Oklahoma 0-0 244 NR
17 Ohio State 0-0 241 NR
18 Minnesota 0-0 151 NR
19 Mississippi State 0-0 149 NR
20 Georgia Tech 0-0 136 NR
21 Georgetown 0-0 134 NR
22 Dayton 0-0 130 NR
23 Louisville 0-0 123 NR
24 Clemson 0-0 114 NR
25 Syracuse 0-0 111 NR
Last Updated: Mon, Nov 02 2009

Others Receiving Votes

  • Maryland 100;
  • Illinois 83;
  • Siena 72;
  • UCLA 59;
  • Vanderbilt 38;
  • Oklahoma State 29;
  • Missouri 28;
  • Xavier 25;
  • Gonzaga 24;
  • USC 22;
  • Notre Dame 22;
  • Pittsburgh 19;
  • Tulsa 17;
  • Brigham Young 16;
  • Kansas State 16;
  • Florida State 15;
  • Florida 13;
  • Wake Forest 13;
  • San Diego State 8;
  • Creighton 7;
  • Boston College 4;
  • Texas A&M 4;
  • Southern Illinois 3;
  • Utah State 3;
  • Cornell 3;
  • Memphis 3;
  • Mississippi 3;
  • UNLV 2;
  • Northern Iowa 1;
  • South Carolina 1.