| PPG | RPG | APG | BPG |
|---|---|---|---|
| 3.0 | 3.4 | 0.6 | 0.3 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chattanooga | 6 | 11.7 | 2 | .286 | .000 | .000 | 13 | 4 | 3 | 1 |
| 2006 | Chattanooga | 21 | 15.4 | 5 | .473 | .733 | .360 | 76 | 11 | 10 | 7 |
| 2008 | Georgia Southern | 30 | 23.2 | 9.9 | .427 | .667 | .291 | 193 | 27 | 23 | 16 |
| 2009 | Georgia Southern | 32 | 15.9 | 3 | .339 | .630 | .333 | 110 | 19 | 12 | 11 |
| Career | 89 | 18.0 | 5.8 | .410 | .660 | .290 | 392 | 61 | 48 | 35 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Reinhardt | W 108-59 | 12 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
| 11/16/09 | @ South Carolina | L 66-90 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/18/09 | @ Florida | L 49-69 | 13 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 11/21/09 | @ Jacksonville State | L 67-89 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11/27/09 | Valparaiso | L 89-97 | 14 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 11/28/09 | Arkansas-Fort Smith | W 86-77 | 18 | 5 | 2 | 1 | 0 | 5 | 3 | 0 | 1 |
| 11/29/09 | Troy | W 80-77 | 23 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 12/03/09 | @ Charleston | L 59-68 | 19 | 6 | 2 | 2 | 0 | 6 | 0 | 2 | 1 |
| 12/05/09 | @ Citadel | L 43-68 | 17 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 12/12/09 | @ North Carolina State | L 57-75 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 12/15/09 | Coastal Carolina | L 58-69 | 17 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 12/17/09 | @ Evansville | L 58-75 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| 12/22/09 | @ Georgia State | L 65-85 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/29/09 | @ Coastal Carolina | L 64-76 | 28 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| 01/02/10 | @ Auburn | L 75-95 | 27 | 8 | 3 | 1 | 1 | 3 | 3 | 1 | 1 |
| 01/06/10 | Chattanooga | L 63-75 | 22 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 |
| 01/09/10 | Western Carolina | W 81-76 | 25 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 01/14/10 | @ Wofford | L 57-71 | 26 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 01/16/10 | @ Furman | L 45-69 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 01/20/10 | Appalachian State | W 68-65 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/23/10 | Davidson | L 87-91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/10 | Citadel | W 61-58 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/30/10 | Charleston | L 72-90 | 18 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 02/04/10 | @ Western Carolina | L 68-83 | 21 | 9 | 4 | 0 | 1 | 7 | 0 | 1 | 0 |
| 02/06/10 | @ Davidson | L 74-84 | 14 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 |
| 02/13/10 | @ Appalachian State | L 83-111 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/17/10 | Furman | W 79-77 | 22 | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 1 |
| 02/20/10 | Wofford | L 76-82 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 02/22/10 | @ Samford | W 83-77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/10 | Elon | W 98-88 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 03/01/10 | @ North Carolina Greensboro | L 79-81 | 18 | 5 | 1 | 3 | 0 | 5 | 1 | 1 | 0 |
| 03/05/10 | @ Chattanooga | L 62-82 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.