| PPG | RPG | APG | BPG |
|---|---|---|---|
| 11.7 | 4.7 | 3.7 | 0.3 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Iowa | 31 | 33.7 | 14.9 | .442 | .727 | .254 | 153 | 111 | 45 | 8 |
| 2007 | Tennessee | 36 | 28.2 | 13.6 | .536 | .706 | .378 | 242 | 122 | 50 | 20 |
| 2008 | Tennessee | 34 | 32.6 | 17.4 | .439 | .766 | .292 | 196 | 114 | 25 | 7 |
| 2009 | Tennessee | 12 | 26.8 | 11.7 | .573 | .697 | .000 | 56 | 44 | 17 | 3 |
| Career | 113 | 30.9 | 14.9 | .475 | .733 | .291 | 647 | 391 | 137 | 38 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Austin Peay | W 83-54 | 25 | 14 | 6 | 2 | 0 | 11 | 4 | 1 | 2 |
| 11/17/09 | North Carolina Asheville | W 124-49 | 22 | 9 | 3 | 3 | 0 | 4 | 4 | 0 | 1 |
| 11/20/09 | East Carolina | W 105-66 | 23 | 13 | 5 | 3 | 0 | 1 | 4 | 0 | 4 |
| 11/22/09 | @ DePaul | W 57-53 | 29 | 14 | 5 | 4 | 0 | 9 | 2 | 0 | 1 |
| 11/23/09 | Purdue | L 72-73 | 31 | 10 | 3 | 4 | 0 | 4 | 3 | 0 | 0 |
| 11/27/09 | Charleston | W 86-69 | 33 | 18 | 5 | 8 | 0 | 2 | 5 | 0 | 0 |
| 12/02/09 | East Tennessee State | W 78-66 | 29 | 15 | 6 | 3 | 0 | 3 | 4 | 0 | 1 |
| 12/11/09 | @ Middle Tennessee | W 75-54 | 23 | 7 | 3 | 1 | 0 | 4 | 5 | 0 | 0 |
| 12/15/09 | Wyoming | W 77-58 | 28 | 10 | 3 | 4 | 0 | 3 | 6 | 1 | 2 |
| 12/19/09 | @ USC | L 55-77 | 27 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 12/23/09 | North Carolina A&T | W 99-78 | 20 | 16 | 5 | 6 | 0 | 6 | 3 | 1 | 4 |
| 12/31/09 | @ Memphis | W 66-59 | 31 | 11 | 2 | 7 | 0 | 5 | 3 | 0 | 2 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.