| PPG | RPG | APG | SPG |
|---|---|---|---|
| 10.7 | 4.0 | 1.9 | 1.7 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Memphis | 36 | 15.3 | 5.8 | .414 | .808 | .470 | 57 | 27 | 27 | 11 |
| 2009 | Memphis | 33 | 30.7 | 10.7 | .447 | .689 | .414 | 133 | 63 | 57 | 18 |
| Career | 69 | 22.7 | 8.1 | .433 | .713 | .439 | 190 | 90 | 84 | 29 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | Jackson State | W 82-53 | 34 | 7 | 2 | 2 | 1 | 7 | 4 | 0 | 4 |
| 11/17/09 | @ Kansas | L 55-57 | 33 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 4 |
| 11/20/09 | Tennessee Tech | W 92-59 | 29 | 10 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| 11/24/09 | Central Arkansas | W 81-49 | 27 | 17 | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| 11/30/09 | Oakland | W 77-46 | 29 | 12 | 5 | 0 | 2 | 1 | 2 | 1 | 3 |
| 12/05/09 | Arkansas State | W 74-55 | 30 | 9 | 3 | 3 | 0 | 4 | 2 | 3 | 2 |
| 12/09/09 | Montana State | W 76-51 | 33 | 8 | 3 | 0 | 2 | 7 | 7 | 0 | 3 |
| 12/12/09 | @ Arkansas-Little Rock | W 83-71 | 39 | 18 | 5 | 4 | 4 | 0 | 3 | 0 | 1 |
| 12/19/09 | @ Massachusetts | L 72-73 | 34 | 5 | 1 | 3 | 0 | 6 | 4 | 0 | 2 |
| 12/22/09 | Southeast Missouri State | W 87-57 | 26 | 7 | 3 | 1 | 0 | 6 | 3 | 2 | 3 |
| 12/28/09 | IUPUI | W 87-67 | 33 | 9 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| 12/31/09 | Tennessee | L 59-66 | 33 | 8 | 2 | 2 | 2 | 6 | 1 | 3 | 1 |
| 01/03/10 | Houston Baptist | W 93-52 | 28 | 20 | 8 | 0 | 4 | 6 | 2 | 1 | 1 |
| 01/06/10 | @ Syracuse | L 57-74 | 35 | 17 | 5 | 2 | 5 | 1 | 1 | 0 | 3 |
| 01/09/10 | @ Southern Miss | W 59-57 | 33 | 8 | 2 | 3 | 1 | 4 | 6 | 0 | 0 |
| 01/13/10 | East Carolina | W 77-57 | 32 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 0 |
| 01/16/10 | @ Rice | W 80-68 | 32 | 12 | 2 | 6 | 2 | 6 | 0 | 0 | 1 |
| 01/20/10 | UTEP | L 67-72 | 30 | 8 | 3 | 0 | 2 | 3 | 3 | 0 | 3 |
| 01/23/10 | Houston | W 92-77 | 36 | 20 | 4 | 9 | 3 | 7 | 4 | 0 | 1 |
| 01/27/10 | @ Marshall | W 75-72 | 37 | 12 | 3 | 4 | 2 | 4 | 4 | 1 | 3 |
| 01/30/10 | @ Southern Methodist | L 60-70 | 31 | 17 | 5 | 4 | 3 | 6 | 0 | 0 | 3 |
| 02/03/10 | UAB | W 85-75 | 24 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 3 |
| 02/06/10 | Gonzaga | L 58-66 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02/10/10 | UCF | W 76-70 | 32 | 15 | 5 | 2 | 3 | 4 | 1 | 1 | 0 |
| 02/13/10 | @ Tulsa | W 93-86 | 31 | 9 | 2 | 4 | 1 | 7 | 1 | 1 | 3 |
| 02/17/10 | @ Tulane | W 77-64 | 30 | 17 | 6 | 1 | 4 | 1 | 2 | 1 | 1 |
| 02/20/10 | Southern Methodist | W 76-63 | 31 | 15 | 5 | 2 | 3 | 2 | 1 | 0 | 1 |
| 02/24/10 | @ Houston | L 75-92 | 33 | 12 | 3 | 4 | 2 | 6 | 0 | 0 | 1 |
| 02/27/10 | Southern Miss | W 76-69 | 38 | 20 | 6 | 3 | 5 | 4 | 4 | 0 | 1 |
| 03/03/10 | @ UAB | W 70-65 | 29 | 8 | 2 | 2 | 2 | 6 | 1 | 0 | 0 |
| 03/06/10 | Tulsa | W 75-53 | 20 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 03/11/10 | Houston | L 65-66 | 23 | 9 | 4 | 0 | 1 | 7 | 0 | 0 | 1 |
| 03/17/10 | St. John's | W 73-71 | 34 | 8 | 3 | 0 | 2 | 5 | 1 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.