| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Purdue | 28 | 19.2 | 5.5 | .419 | .871 | .222 | 71 | 25 | 19 | 10 |
| 2006 | Purdue | 34 | 15.6 | 4.1 | .362 | .500 | .271 | 91 | 29 | 23 | 8 |
| 2007 | Purdue | 34 | 16.0 | 4.6 | .403 | .500 | .339 | 98 | 21 | 23 | 10 |
| 2008 | Purdue | 37 | 16.1 | 4 | .373 | .704 | .237 | 131 | 36 | 24 | 17 |
| Career | 133 | 16.6 | 4.5 | .389 | .622 | .269 | 391 | 111 | 89 | 45 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/08 | Detroit | W 82-50 | 25 | 7 | 3 | 1 | 0 | 2 | 3 | 2 | 0 |
| 11/17/08 | Eastern Michigan | W 87-58 | 14 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| 11/18/08 | Loyola (IL) | W 78-46 | 25 | 12 | 5 | 2 | 0 | 10 | 1 | 0 | 2 |
| 11/22/08 | Coppin State | W 66-46 | 20 | 8 | 3 | 2 | 0 | 6 | 0 | 1 | 1 |
| 11/26/08 | Boston College | W 71-64 | 14 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11/28/08 | Oklahoma | L 82-87 | 23 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| 12/02/08 | Duke | L 60-76 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 12/06/08 | Arkansas-Pine Bluff | W 90-42 | 26 | 12 | 3 | 5 | 1 | 7 | 4 | 2 | 3 |
| 12/09/08 | @ Ball State | W 68-39 | 23 | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 1 |
| 12/13/08 | Indiana State | W 76-62 | 11 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 12/20/08 | Davidson | W 76-58 | 16 | 8 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
| 12/22/08 | IPFW | W 70-55 | 25 | 12 | 4 | 4 | 0 | 9 | 0 | 0 | 3 |
| 12/28/08 | Valparaiso | W 59-45 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12/30/08 | Illinois | L 67-71 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 01/06/09 | @ Penn State | L 64-67 | 21 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| 01/11/09 | Wisconsin | W 65-52 | 17 | 8 | 2 | 2 | 2 | 7 | 2 | 0 | 1 |
| 01/15/09 | @ Northwestern | W 63-61 | 17 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| 01/18/09 | Iowa | W 75-53 | 23 | 9 | 4 | 0 | 1 | 5 | 1 | 0 | 2 |
| 01/22/09 | @ Minnesota | W 70-62 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 01/27/09 | @ Wisconsin | W 64-63 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01/31/09 | Michigan | W 67-49 | 24 | 8 | 1 | 6 | 0 | 7 | 1 | 0 | 1 |
| 02/03/09 | @ Ohio State | L 72-80 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 02/08/09 | @ Illinois | L 48-66 | 19 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 |
| 02/11/09 | Penn State | W 61-47 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/14/09 | @ Iowa | W 49-45 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/17/09 | Michigan State | W 72-54 | 15 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 02/21/09 | Indiana | W 81-67 | 20 | 9 | 2 | 5 | 0 | 5 | 2 | 0 | 1 |
| 02/26/09 | @ Michigan | L 78-87 | 26 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 |
| 02/28/09 | Ohio State | W 75-50 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 03/04/09 | Northwestern | L 61-64 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 03/08/09 | @ Michigan State | L 51-62 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 03/13/09 | Penn State | W 79-65 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 03/14/09 | @ Illinois | W 66-56 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/15/09 | Ohio State | W 65-61 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 03/19/09 | Northern Iowa | W 61-56 | 11 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 03/21/09 | @ Washington | W 76-74 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 03/26/09 | @ Connecticut | L 60-72 | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.