| PPG | RPG | APG | BPG |
|---|---|---|---|
| 6.3 | 6.8 | 0.6 | 1.4 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Binghamton | 31 | 28.9 | 6.3 | .506 | .750 | .000 | 212 | 19 | 19 | 42 |
| Career | 31 | 28.9 | 6.3 | .506 | .750 | .000 | 212 | 19 | 19 | 42 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | Bloomsburg | W 54-49 | 22 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 1 |
| 11/17/09 | @ Pittsburgh | L 46-71 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11/20/09 | @ St. Bonaventure | L 40-66 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/23/09 | @ Duquesne | L 52-70 | 22 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 |
| 11/24/09 | @ Western Carolina | L 44-73 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11/25/09 | Arkansas-Monticello | W 66-56 | 23 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| 11/28/09 | @ Rider | L 50-58 | 38 | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 0 |
| 12/04/09 | Bucknell | W 64-60 | 27 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| 12/07/09 | Marshall | L 55-69 | 23 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| 12/12/09 | @ Drake | L 76-77 | 16 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 |
| 12/13/09 | South Dakota | L 77-89 | 27 | 16 | 8 | 0 | 0 | 6 | 0 | 1 | 1 |
| 12/20/09 | @ Marist | W 70-52 | 29 | 6 | 3 | 0 | 0 | 7 | 0 | 2 | 0 |
| 12/29/09 | @ Saint Mary's | L 57-85 | 29 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 2 |
| 12/30/09 | @ Stephen F. Austin | L 43-64 | 29 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 01/02/10 | La Salle | W 66-61 | 21 | 2 | 1 | 0 | 0 | 6 | 1 | 1 | 0 |
| 01/07/10 | @ Albany | W 62-57 | 34 | 10 | 4 | 2 | 0 | 8 | 0 | 4 | 1 |
| 01/10/10 | Maine | L 61-66 | 42 | 6 | 2 | 2 | 0 | 11 | 0 | 5 | 3 |
| 01/12/10 | Stony Brook | W 64-62 | 26 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 |
| 01/14/10 | Boston University | L 55-63 | 23 | 5 | 2 | 1 | 0 | 7 | 0 | 1 | 0 |
| 01/21/10 | @ Hartford | L 63-64 | 34 | 5 | 2 | 1 | 0 | 6 | 0 | 1 | 0 |
| 01/24/10 | Vermont | W 73-67 | 28 | 14 | 3 | 8 | 0 | 10 | 1 | 4 | 1 |
| 01/27/10 | @ Maryland-Baltimore County | W 80-63 | 37 | 10 | 4 | 2 | 0 | 13 | 1 | 4 | 0 |
| 01/30/10 | New Hampshire | W 76-73 | 35 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 1 |
| 02/03/10 | Albany | W 78-73 | 36 | 12 | 5 | 2 | 0 | 10 | 2 | 1 | 1 |
| 02/06/10 | @ Maine | L 49-61 | 38 | 12 | 6 | 0 | 0 | 9 | 0 | 2 | 1 |
| 02/11/10 | @ New Hampshire | L 60-67 | 28 | 2 | 1 | 0 | 0 | 10 | 0 | 1 | 0 |
| 02/13/10 | @ Stony Brook | L 61-81 | 39 | 6 | 2 | 2 | 0 | 9 | 0 | 1 | 1 |
| 02/17/10 | @ Boston University | L 51-93 | 36 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
| 02/21/10 | Maryland-Baltimore County | W 81-61 | 38 | 20 | 8 | 4 | 0 | 11 | 1 | 2 | 1 |
| 02/24/10 | Hartford | W 66-53 | 33 | 4 | 2 | 0 | 0 | 8 | 3 | 3 | 2 |
| 02/28/10 | @ Vermont | L 69-78 | 33 | 6 | 2 | 2 | 0 | 11 | 0 | 2 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.