| PPG | RPG | APG | SPG |
|---|---|---|---|
| 14.5 | 4.2 | 5.1 | 2.1 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Connecticut | 36 | 25.2 | 8.9 | .470 | .715 | .271 | 125 | 104 | 38 | 6 |
| 2009 | Connecticut | 33 | 35.2 | 14.5 | .401 | .768 | .343 | 139 | 168 | 68 | 15 |
| Career | 69 | 30.0 | 11.6 | .428 | .748 | .321 | 264 | 272 | 106 | 21 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | William & Mary | W 75-66 | 31 | 12 | 4 | 2 | 2 | 2 | 2 | 0 | 2 |
| 11/16/09 | Colgate | W 77-63 | 34 | 16 | 7 | 0 | 2 | 1 | 6 | 1 | 5 |
| 11/17/09 | Hofstra | W 76-67 | 36 | 16 | 5 | 6 | 0 | 7 | 4 | 0 | 3 |
| 11/25/09 | LSU | W 81-55 | 34 | 20 | 6 | 6 | 2 | 0 | 5 | 1 | 1 |
| 11/27/09 | @ Duke | L 59-68 | 35 | 9 | 4 | 1 | 0 | 4 | 9 | 2 | 2 |
| 12/02/09 | Boston University | W 92-64 | 30 | 15 | 3 | 7 | 2 | 4 | 10 | 2 | 3 |
| 12/06/09 | Harvard | W 79-73 | 38 | 20 | 6 | 6 | 2 | 4 | 4 | 0 | 2 |
| 12/09/09 | Kentucky | L 61-64 | 37 | 12 | 5 | 2 | 0 | 8 | 6 | 1 | 1 |
| 12/20/09 | UCF | W 60-51 | 39 | 8 | 2 | 3 | 1 | 4 | 8 | 0 | 2 |
| 12/22/09 | Maine | W 71-54 | 33 | 4 | 1 | 2 | 0 | 3 | 9 | 0 | 2 |
| 12/27/09 | Iona | W 93-74 | 34 | 14 | 5 | 4 | 0 | 5 | 7 | 0 | 0 |
| 12/30/09 | @ Cincinnati | L 69-71 | 30 | 9 | 3 | 2 | 1 | 2 | 3 | 0 | 1 |
| 01/02/10 | Notre Dame | W 82-70 | 37 | 11 | 3 | 5 | 0 | 4 | 10 | 1 | 1 |
| 01/06/10 | Seton Hall | W 71-63 | 37 | 15 | 3 | 8 | 1 | 4 | 3 | 2 | 1 |
| 01/09/10 | @ Georgetown | L 69-72 | 35 | 9 | 2 | 5 | 0 | 3 | 6 | 0 | 1 |
| 01/13/10 | Pittsburgh | L 57-67 | 37 | 10 | 4 | 2 | 0 | 7 | 7 | 0 | 2 |
| 01/17/10 | @ Michigan | L 63-68 | 33 | 15 | 2 | 11 | 0 | 6 | 2 | 0 | 1 |
| 01/20/10 | St. John's | W 75-59 | 35 | 17 | 7 | 2 | 1 | 4 | 6 | 1 | 3 |
| 01/23/10 | Texas | W 88-74 | 37 | 19 | 4 | 10 | 1 | 2 | 10 | 0 | 6 |
| 01/27/10 | @ Providence | L 66-81 | 36 | 17 | 6 | 4 | 1 | 8 | 7 | 0 | 2 |
| 01/30/10 | Marquette | L 68-70 | 36 | 15 | 6 | 2 | 1 | 2 | 6 | 1 | 0 |
| 02/01/10 | @ Louisville | L 69-82 | 40 | 15 | 5 | 4 | 1 | 5 | 3 | 0 | 2 |
| 02/06/10 | DePaul | W 64-57 | 36 | 9 | 4 | 1 | 0 | 4 | 2 | 0 | 2 |
| 02/10/10 | @ Syracuse | L 67-72 | 38 | 14 | 6 | 1 | 1 | 3 | 6 | 0 | 4 |
| 02/13/10 | Cincinnati | L 48-60 | 26 | 14 | 4 | 4 | 2 | 1 | 3 | 0 | 2 |
| 02/15/10 | @ Villanova | W 84-75 | 39 | 29 | 6 | 14 | 3 | 9 | 3 | 0 | 2 |
| 02/20/10 | @ Rutgers | W 76-58 | 31 | 16 | 5 | 3 | 3 | 4 | 1 | 0 | 2 |
| 02/22/10 | West Virginia | W 73-62 | 39 | 21 | 3 | 14 | 1 | 4 | 4 | 0 | 3 |
| 02/28/10 | Louisville | L 76-78 | 37 | 28 | 7 | 10 | 4 | 4 | 3 | 2 | 0 |
| 03/03/10 | @ Notre Dame | L 50-58 | 34 | 15 | 5 | 3 | 2 | 6 | 2 | 0 | 2 |
| 03/06/10 | @ South Florida | L 68-75 | 34 | 18 | 7 | 3 | 1 | 6 | 4 | 0 | 3 |
| 03/09/10 | St. John's | L 51-73 | 37 | 12 | 4 | 2 | 2 | 5 | 4 | 0 | 3 |
| 03/09/10 | @ St. John's | L 51-73 | 37 | 12 | 4 | 2 | 2 | 5 | 4 | 0 | 3 |
| 03/16/10 | Northeastern | W 59-57 | 35 | 5 | 1 | 3 | 0 | 4 | 3 | 1 | 2 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.