| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Long Island | 26 | 19.5 | 6.9 | .418 | .500 | .000 | 89 | 16 | 6 | 13 |
| 2005 | Long Island | 20 | 21.0 | 6.9 | .409 | .390 | .000 | 90 | 12 | 8 | 10 |
| 2006 | Long Island | 11 | 13.9 | 4.8 | .565 | .083 | .000 | 28 | 9 | 5 | 7 |
| 2007 | Long Island | 30 | 22.3 | 13.4 | .527 | .528 | .000 | 138 | 14 | 8 | 13 |
| Career | 87 | 20.1 | 8.9 | .474 | .481 | .000 | 345 | 51 | 27 | 43 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/07 | @ Notre Dame | L 50-82 | 24 | 16 | 7 | 2 | 0 | 6 | 1 | 0 | 0 |
| 11/16/07 | @ Army | W 64-54 | 19 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| 11/20/07 | Columbia | W 70-60 | 22 | 19 | 6 | 7 | 0 | 9 | 0 | 1 | 0 |
| 11/24/07 | Canisius | W 70-63 | 25 | 16 | 8 | 0 | 0 | 1 | 1 | 1 | 1 |
| 11/28/07 | @ St. John's | L 56-68 | 30 | 13 | 5 | 3 | 0 | 5 | 0 | 0 | 0 |
| 12/01/07 | Hartford | W 86-62 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/06/07 | @ Mount St. Mary's | L 55-73 | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| 12/08/07 | Fairleigh Dickinson | W 90-77 | 24 | 22 | 9 | 4 | 0 | 3 | 1 | 0 | 0 |
| 12/10/07 | @ New Hampshire | W 84-78 | 20 | 10 | 3 | 4 | 0 | 3 | 0 | 2 | 1 |
| 12/13/07 | Harvard | W 88-77 | 26 | 24 | 10 | 4 | 0 | 3 | 1 | 1 | 0 |
| 12/20/07 | St. Peter's | W 67-62 | 23 | 10 | 4 | 2 | 0 | 4 | 0 | 0 | 2 |
| 12/30/07 | Texas-Pan American | W 95-83 | 21 | 22 | 9 | 4 | 0 | 9 | 0 | 0 | 0 |
| 12/31/07 | @ UCF | L 69-78 | 24 | 16 | 8 | 0 | 0 | 5 | 0 | 1 | 0 |
| 01/07/08 | Sacred Heart | L 68-75 | 18 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| 01/14/08 | @ Central Connecticut State | L 59-75 | 25 | 8 | 4 | 0 | 0 | 5 | 0 | 2 | 0 |
| 01/17/08 | Wagner | W 85-65 | 15 | 9 | 3 | 3 | 0 | 2 | 0 | 1 | 1 |
| 01/19/08 | @ Quinnipiac | L 80-84 | 31 | 20 | 8 | 4 | 0 | 4 | 1 | 1 | 0 |
| 01/24/08 | @ Sacred Heart | L 76-77 | 21 | 19 | 7 | 5 | 0 | 6 | 1 | 0 | 0 |
| 01/26/08 | Mount St. Mary's | L 66-80 | 22 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| 01/31/08 | @ Wagner | L 65-68 | 25 | 21 | 7 | 7 | 0 | 9 | 0 | 0 | 0 |
| 02/02/08 | Monmouth | W 70-66 | 31 | 18 | 7 | 4 | 0 | 12 | 0 | 1 | 0 |
| 02/07/08 | @ St. Francis (PA) | W 71-61 | 22 | 19 | 8 | 3 | 0 | 4 | 0 | 0 | 0 |
| 02/09/08 | @ Robert Morris | L 72-88 | 23 | 23 | 9 | 5 | 0 | 4 | 1 | 0 | 0 |
| 02/14/08 | Quinnipiac | L 86-89 | 20 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 02/16/08 | Central Connecticut State | W 78-64 | 21 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 02/21/08 | St. Francis (NY) | L 64-67 | 19 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 02/23/08 | @ Monmouth | W 75-65 | 20 | 25 | 9 | 7 | 0 | 8 | 1 | 0 | 0 |
| 02/28/08 | @ St. Francis (NY) | W 83-68 | 22 | 6 | 3 | 0 | 0 | 5 | 3 | 0 | 1 |
| 03/01/08 | Robert Morris | L 68-71 | 20 | 14 | 4 | 6 | 0 | 4 | 0 | 1 | 1 |
| 03/06/08 | @ Wagner | L 62-71 | 26 | 9 | 3 | 3 | 0 | 5 | 1 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.