| PPG | RPG | APG | BPG |
|---|---|---|---|
| 5.5 | 5.8 | 0.8 | 0.5 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Oregon | 36 | 13.0 | 3.1 | .433 | .516 | .167 | 112 | 29 | 20 | 4 |
| 2007 | Oregon | 26 | 25.7 | 8.8 | .512 | .663 | .357 | 149 | 58 | 13 | 12 |
| 2008 | Oregon | 30 | 26.0 | 7.2 | .369 | .654 | .211 | 198 | 69 | 38 | 12 |
| 2009 | Oregon | 4 | 21.2 | 5.5 | .333 | .875 | .000 | 23 | 3 | 4 | 2 |
| Career | 96 | 20.9 | 6 | .431 | .637 | .239 | 482 | 159 | 75 | 30 | |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.