| PPG | RPG | APG | SPG |
|---|---|---|---|
| 1.5 | 0.9 | 0.4 | 0.2 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Stanford | 17 | 8.1 | 1.5 | .333 | .250 | .300 | 15 | 6 | 3 | 2 |
| Career | 17 | 8.1 | 1.5 | .333 | .250 | .300 | 15 | 6 | 3 | 2 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/09 | Cal Poly | W 70-53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/21/09 | Florida A&M | W 99-69 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/29/09 | Portland State | W 83-64 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/13/09 | California-Davis | W 85-69 | 11 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12/16/09 | Oklahoma State | L 70-71 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/19/09 | @ Northwestern | L 62-70 | 22 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| 12/22/09 | @ Texas Tech | L 87-100 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12/29/09 | James Madison | W 80-76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02/10 | @ California | L 66-92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/14/10 | @ Washington | L 61-94 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 01/16/10 | @ Washington State | L 73-77 | 13 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 02/18/10 | @ Oregon | W 72-65 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 02/20/10 | @ Oregon State | W 65-55 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/10 | Arizona State | L 60-68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/10 | Arizona | L 69-71 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/06/10 | California | L 61-71 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/12/10 | @ Washington | L 64-79 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.