| PPG | RPG | APG | SPG |
|---|---|---|---|
| 15.2 | 2.2 | 1.9 | 1.6 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Grambling State | 14 | 10.2 | 2.2 | .263 | .733 | .000 | 12 | 18 | 1 | 0 |
| 2008 | Grambling State | 28 | 28.1 | 10 | .367 | .750 | .376 | 65 | 58 | 24 | 0 |
| 2009 | Grambling State | 27 | 33.4 | 15.2 | .369 | .784 | .346 | 59 | 50 | 43 | 1 |
| Career | 69 | 26.5 | 10.4 | .362 | .770 | .349 | 136 | 126 | 68 | 1 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/09 | Centenary | L 66-71 | 21 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 1 |
| 11/19/09 | Paul Quinn | W 75-61 | 26 | 12 | 3 | 4 | 2 | 3 | 1 | 0 | 2 |
| 11/21/09 | @ Marquette | L 41-87 | 21 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12/05/09 | @ Wisconsin | L 46-79 | 30 | 15 | 4 | 4 | 3 | 1 | 2 | 0 | 0 |
| 12/11/09 | @ Massachusetts | L 58-81 | 25 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| 12/16/09 | @ Northwestern State | W 63-62 | 36 | 25 | 9 | 4 | 3 | 4 | 0 | 0 | 2 |
| 12/22/09 | @ Illinois State | L 56-80 | 38 | 13 | 3 | 4 | 3 | 2 | 0 | 1 | 1 |
| 01/04/10 | Alabama State | L 55-70 | 40 | 24 | 8 | 3 | 5 | 2 | 4 | 0 | 2 |
| 01/06/10 | Alabama A&M | W 64-62 | 38 | 11 | 3 | 3 | 2 | 2 | 4 | 0 | 1 |
| 01/09/10 | @ Southern University | L 67-73 | 39 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| 01/11/10 | @ Alcorn State | W 82-74 | 35 | 30 | 11 | 4 | 4 | 2 | 3 | 0 | 4 |
| 01/16/10 | Texas Southern | L 59-74 | 31 | 13 | 5 | 0 | 3 | 0 | 2 | 0 | 1 |
| 01/18/10 | Prairie View A&M | L 59-64 | 32 | 17 | 6 | 1 | 4 | 7 | 3 | 0 | 2 |
| 01/23/10 | @ Jackson State | L 59-75 | 34 | 25 | 8 | 5 | 4 | 1 | 0 | 0 | 3 |
| 01/30/10 | @ Arkansas-Pine Bluff | L 69-92 | 35 | 20 | 6 | 6 | 2 | 0 | 1 | 0 | 5 |
| 02/01/10 | @ Mississippi Valley State | L 83-93 | 40 | 28 | 8 | 9 | 3 | 3 | 5 | 0 | 1 |
| 02/06/10 | Southern University | W 65-59 | 27 | 19 | 5 | 5 | 4 | 3 | 0 | 0 | 1 |
| 02/08/10 | Alcorn State | W 73-58 | 32 | 21 | 7 | 2 | 5 | 5 | 4 | 0 | 3 |
| 02/13/10 | @ Texas Southern | L 66-87 | 31 | 20 | 6 | 5 | 3 | 2 | 2 | 0 | 1 |
| 02/15/10 | @ Prairie View A&M | L 58-74 | 39 | 9 | 2 | 3 | 2 | 3 | 4 | 0 | 2 |
| 02/20/10 | Jackson State | L 79-84 | 45 | 5 | 1 | 2 | 1 | 4 | 4 | 0 | 0 |
| 02/27/10 | Arkansas-Pine Bluff | L 56-68 | 40 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| 03/01/10 | Mississippi Valley State | L 61-65 | 22 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 03/04/10 | @ Alabama State | L 76-81 | 40 | 18 | 6 | 0 | 6 | 2 | 1 | 0 | 0 |
| 03/06/10 | @ Alabama A&M | L 60-81 | 25 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03/10/10 | @ Jackson State | W 65-57 | 39 | 20 | 5 | 6 | 4 | 1 | 2 | 0 | 3 |
| 03/12/10 | @ Texas Southern | L 57-60 | 40 | 14 | 4 | 2 | 4 | 3 | 1 | 0 | 3 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.