| PPG | RPG | APG | BPG |
|---|---|---|---|
| 7.7 | 2.7 | 0.3 | 0.6 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Dayton | 27 | 11.9 | 3.6 | .525 | .387 | .000 | 69 | 5 | 7 | 12 |
| 2006 | Dayton | 4 | 2.2 | 0.5 | .333 | .000 | .000 | 3 | 0 | 0 | 2 |
| 2008 | Stony Brook | 15 | 8.3 | 2.9 | .378 | .370 | .000 | 37 | 3 | 3 | 13 |
| 2009 | Stony Brook | 7 | 12.9 | 7.7 | .647 | .476 | .000 | 19 | 2 | 3 | 4 |
| Career | 53 | 10.3 | 3.7 | .506 | .395 | .000 | 128 | 10 | 13 | 31 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | @ Maryland-Eastern Shore | W 75-57 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| 11/16/09 | Mount Saint Mary | W 87-53 | 15 | 16 | 7 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/21/09 | @ Wagner | W 72-48 | 15 | 10 | 4 | 2 | 0 | 4 | 0 | 1 | 1 |
| 11/24/09 | @ Rhode Island | L 58-75 | 20 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
| 11/28/09 | NJIT | W 60-46 | 10 | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 1 |
| 11/30/09 | @ Lehigh | W 71-52 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 12/02/09 | @ St. John's | L 55-63 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.