| PPG | RPG | APG | SPG |
|---|---|---|---|
| 21.6 | 4.1 | 2.6 | 1.8 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Western Michigan | 29 | 26.1 | 11.4 | .436 | .917 | .419 | 86 | 48 | 34 | 0 |
| 2007 | Western Michigan | 32 | 32.2 | 16.3 | .418 | .855 | .376 | 103 | 75 | 27 | 2 |
| 2008 | Western Michigan | 31 | 34.1 | 17.9 | .392 | .894 | .297 | 127 | 62 | 44 | 0 |
| 2009 | Western Michigan | 33 | 35.0 | 21.6 | .449 | .897 | .358 | 135 | 87 | 58 | 0 |
| Career | 125 | 32.0 | 17 | .423 | .890 | .354 | 451 | 272 | 163 | 2 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/09 | @ Detroit | L 80-86 | 38 | 29 | 7 | 15 | 0 | 5 | 5 | 0 | 1 |
| 11/18/09 | Virginia Commonwealth | W 83-67 | 36 | 17 | 3 | 11 | 0 | 9 | 4 | 0 | 2 |
| 11/23/09 | @ Loyola (IL) | L 58-60 | 37 | 22 | 9 | 1 | 3 | 4 | 5 | 0 | 1 |
| 11/28/09 | Holy Cross | W 64-54 | 20 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 4 |
| 12/01/09 | Temple | L 70-76 | 38 | 30 | 10 | 7 | 3 | 6 | 2 | 0 | 0 |
| 12/09/09 | @ Eastern Illinois | W 69-58 | 36 | 34 | 11 | 4 | 8 | 3 | 1 | 0 | 3 |
| 12/13/09 | @ Illinois | L 53-88 | 32 | 13 | 5 | 2 | 1 | 6 | 0 | 0 | 1 |
| 12/19/09 | Kennesaw State | W 72-64 | 37 | 20 | 6 | 6 | 2 | 7 | 2 | 0 | 2 |
| 12/22/09 | @ USC | L 51-55 | 40 | 11 | 4 | 3 | 0 | 2 | 5 | 0 | 1 |
| 12/23/09 | Northeastern | W 75-60 | 31 | 13 | 3 | 5 | 2 | 1 | 7 | 0 | 3 |
| 12/25/09 | Charleston | W 66-63 | 35 | 16 | 5 | 5 | 1 | 2 | 2 | 0 | 2 |
| 01/03/10 | Sam Houston State | W 74-73 | 38 | 31 | 12 | 2 | 5 | 3 | 4 | 0 | 3 |
| 01/05/10 | Michigan-Dearborn | W 86-45 | 12 | 15 | 6 | 0 | 3 | 0 | 1 | 0 | 1 |
| 01/09/10 | Eastern Michigan | W 61-47 | 33 | 19 | 4 | 9 | 2 | 5 | 0 | 0 | 2 |
| 01/13/10 | @ Northern Illinois | L 77-87 | 38 | 26 | 7 | 9 | 3 | 1 | 1 | 0 | 2 |
| 01/16/10 | Central Michigan | W 70-61 | 35 | 17 | 6 | 4 | 1 | 3 | 3 | 0 | 1 |
| 01/20/10 | @ Ball State | L 68-75 | 39 | 22 | 7 | 6 | 2 | 3 | 4 | 0 | 2 |
| 01/23/10 | Toledo | W 73-41 | 18 | 10 | 4 | 2 | 0 | 8 | 2 | 0 | 1 |
| 01/27/10 | Akron | L 70-79 | 39 | 30 | 11 | 6 | 2 | 1 | 3 | 0 | 2 |
| 01/30/10 | @ Kent State | L 73-74 | 36 | 38 | 12 | 12 | 2 | 2 | 1 | 0 | 2 |
| 02/01/10 | @ Buffalo | W 85-70 | 38 | 23 | 7 | 5 | 4 | 1 | 0 | 0 | 0 |
| 02/04/10 | Miami (OH) | L 54-56 | 39 | 19 | 5 | 8 | 1 | 10 | 3 | 0 | 1 |
| 02/06/10 | Bowling Green | W 65-64 | 39 | 23 | 9 | 1 | 4 | 4 | 4 | 0 | 2 |
| 02/09/10 | @ Ohio | L 74-90 | 40 | 19 | 6 | 5 | 2 | 5 | 2 | 0 | 3 |
| 02/14/10 | @ Eastern Michigan | L 52-66 | 40 | 22 | 7 | 8 | 0 | 6 | 1 | 0 | 3 |
| 02/17/10 | Northern Illinois | W 90-81 | 36 | 33 | 8 | 16 | 1 | 2 | 4 | 0 | 3 |
| 02/20/10 | @ Southern Illinois | L 72-89 | 37 | 21 | 4 | 12 | 1 | 6 | 2 | 0 | 1 |
| 02/24/10 | @ Toledo | W 61-41 | 23 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 02/27/10 | @ Central Michigan | L 66-74 | 39 | 31 | 8 | 14 | 1 | 4 | 5 | 0 | 0 |
| 03/04/10 | Ball State | W 67-52 | 37 | 16 | 6 | 4 | 0 | 4 | 2 | 0 | 3 |
| 03/07/10 | Bowling Green | W 75-73 | 40 | 20 | 7 | 3 | 3 | 6 | 5 | 0 | 0 |
| 03/11/10 | @ Central Michigan | W 69-60 | 39 | 26 | 7 | 12 | 0 | 4 | 3 | 0 | 2 |
| 03/12/10 | @ Akron | L 64-66 | 40 | 39 | 12 | 10 | 5 | 6 | 1 | 0 | 3 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.