Curtis Jerrells



Curtis Jerrells / #0 / 

PPG RPG APG SPG
N/A N/A N/A N/A
Team Roster:
  • Name: Curtis Jerrells
  • Team: Baylor Bears
  • Position:
  • Age: 22
  • Height: 6' 1''
  • Weight: 201 lbs
  • Year: Senior
  • Hometown: Austin, TX
Overall Stats
Year Team G Min PPG FG% FT% 3PT% RB AST STL BLK
2005 Baylor 17 33.4 13.5 .439 .725 .367 52 56 24 2
2006 Baylor 31 32.9 15 .441 .676 .365 146 118 33 11
2007 Baylor 32 31.2 15.3 .426 .750 .333 111 121 42 6
2008 Baylor 39 34.6 16.3 .427 .771 .367 177 192 60 12
Career 119 33.1 15.3 .432 .737 .357 486 487 159 31
Game Log 
 
Date Opponent Result Min Points FGM FTM 3PTM RB AST BLK STL
11/15/08 Paul Quinn W 108-50 35 17 5 5 2 5 10 0 3
11/18/08 Centenary W 90-55 33 20 7 4 2 3 8 0 1
11/22/08 Southern University W 85-43 32 13 5 1 2 2 1 0 5
11/24/08 Jacksonville W 76-68 34 18 6 4 2 1 8 0 1
11/27/08 Providence W 72-56 37 11 3 3 2 5 4 1 0
11/29/08 @ Arizona State W 87-78 35 22 6 8 2 4 7 1 1
11/30/08 @ Wake Forest L 74-87 36 16 3 8 2 1 2 0 3
12/06/08 @ Washington State W 58-52 37 13 3 7 0 8 4 0 0
12/13/08 Prairie View A&M W 90-63 34 13 4 4 1 4 8 0 1
12/20/08 Texas-Arlington W 79-76 35 29 6 16 1 7 7 0 2
12/22/08 Hartford W 74-59 36 17 4 8 1 11 10 2 0
12/29/08 Portland State W 79-66 37 16 6 2 2 6 4 0 3
12/31/08 Jackson State W 113-78 24 7 3 0 1 2 4 0 2
01/02/09 South Carolina L 84-85 36 22 8 5 1 6 10 1 0
01/10/09 Texas Tech W 73-61 33 13 5 1 2 2 1 0 0
01/14/09 @ Texas A&M L 73-84 32 12 4 4 0 5 1 1 0
01/17/09 Oklahoma State W 98-92 42 31 9 8 5 6 10 1 0
01/21/09 @ Kansas State W 83-65 34 18 5 6 2 3 5 0 0
01/24/09 @ Oklahoma L 76-95 36 26 8 6 4 6 6 0 4
01/27/09 Texas L 72-78 35 14 6 0 2 5 3 1 2
01/31/09 @ Missouri L 72-89 33 5 2 1 0 4 2 0 3
02/02/09 Kansas L 65-75 36 4 0 4 0 4 5 0 1
02/07/09 @ Texas Tech L 76-83 36 20 7 2 4 5 2 0 2
02/11/09 Oklahoma L 63-78 35 19 5 6 3 3 0 0 0
02/14/09 Texas A&M W 72-68 35 14 5 2 2 2 7 0 2
02/21/09 @ Oklahoma State L 74-84 39 9 3 0 3 4 5 1 3
02/24/09 @ Iowa State L 62-71 34 11 3 4 1 6 6 0 3
02/28/09 Colorado W 75-57 37 29 8 10 3 8 2 0 1
03/02/09 @ Texas L 57-73 30 14 3 6 2 8 3 0 1
03/07/09 Nebraska L 62-66 35 14 5 0 4 6 2 0 1
03/11/09 @ Nebraska W 65-49 35 19 8 0 3 6 3 0 2
03/12/09 @ Kansas W 71-64 32 10 3 2 2 6 3 0 1
03/13/09 @ Texas W 76-70 35 13 4 4 1 5 4 0 2
03/14/09 @ Missouri L 60-73 33 16 6 3 1 4 3 0 1
03/18/09 Georgetown W 74-72 34 19 6 5 2 3 6 3 5
03/21/09 @ Virginia Tech W 84-66 32 16 5 3 3 4 5 0 0
03/24/09 @ Auburn W 74-72 35 16 5 5 1 3 8 0 0
03/31/09 @ San Diego State W 76-62 35 25 8 6 3 4 4 0 3
04/02/09 @ Penn State L 63-69 37 14 5 2 2 2 6 0 1


FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top