| PPG | RPG | APG | BPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bowling Green | 29 | 29.2 | 10.7 | .460 | .608 | .255 | 212 | 32 | 22 | 29 |
| 2008 | Bowling Green | 24 | 16.4 | 6.2 | .434 | .708 | .400 | 106 | 22 | 12 | 7 |
| Career | 53 | 23.4 | 8.7 | .452 | .648 | .269 | 318 | 54 | 34 | 36 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/08 | Wayne State (MI) | W 80-48 | 13 | 6 | 1 | 4 | 0 | 2 | 2 | 0 | 1 |
| 11/24/08 | @ Ohio State | L 57-61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/01/08 | @ Savannah State | L 54-57 | 26 | 7 | 3 | 1 | 0 | 10 | 0 | 1 | 1 |
| 12/06/08 | @ Illinois State | L 65-78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/08 | Detroit | W 58-38 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12/20/08 | @ Central Arkansas | L 65-67 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12/22/08 | Towson | W 77-58 | 18 | 13 | 5 | 3 | 0 | 3 | 1 | 0 | 0 |
| 12/28/08 | Eastern Illinois | W 78-60 | 23 | 16 | 4 | 8 | 0 | 10 | 1 | 0 | 0 |
| 12/31/08 | @ Duquesne | L 65-76 | 20 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 01/03/09 | Fordham | W 65-59 | 24 | 4 | 2 | 0 | 0 | 14 | 1 | 1 | 1 |
| 01/10/09 | Buffalo | W 86-82 | 29 | 22 | 9 | 2 | 2 | 5 | 4 | 0 | 0 |
| 01/14/09 | @ Kent State | L 48-72 | 24 | 15 | 6 | 3 | 0 | 6 | 1 | 1 | 2 |
| 01/17/09 | Akron | L 52-62 | 17 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 01/20/09 | Miami (OH) | L 60-67 | 27 | 7 | 3 | 1 | 0 | 10 | 0 | 0 | 0 |
| 01/24/09 | @ Ohio | W 52-51 | 15 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 2 |
| 01/28/09 | Ball State | W 62-58 | 27 | 9 | 3 | 3 | 0 | 5 | 2 | 1 | 0 |
| 01/31/09 | @ Northern Illinois | W 69-61 | 25 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 |
| 02/04/09 | Western Michigan | W 68-61 | 17 | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 0 |
| 02/07/09 | @ Central Michigan | W 67-61 | 16 | 8 | 3 | 2 | 0 | 4 | 0 | 2 | 0 |
| 02/11/09 | @ Toledo | W 59-54 | 17 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| 02/15/09 | Eastern Michigan | L 57-65 | 24 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 02/18/09 | @ Buffalo | W 59-48 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/12/09 | Ohio | W 74-61 | 8 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| 03/13/09 | Akron | L 55-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.