| PPG | RPG | APG | BPG |
|---|---|---|---|
| 1.9 | 2.1 | 0.3 | 0.1 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Western Carolina | 30 | 18.0 | 4.9 | .471 | .667 | .000 | 152 | 14 | 8 | 4 |
| 2008 | Western Carolina | 28 | 10.5 | 2.5 | .588 | .423 | .000 | 69 | 17 | 11 | 4 |
| 2009 | Western Carolina | 19 | 7.1 | 1.9 | .583 | .667 | .000 | 39 | 6 | 7 | 2 |
| Career | 77 | 12.6 | 3.3 | .520 | .611 | .000 | 260 | 37 | 26 | 10 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/09 | St. Catharine | W 65-41 | 14 | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 1 |
| 11/18/09 | @ Texas | L 41-73 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11/23/09 | Arkansas-Monticello | W 70-44 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 11/24/09 | Binghamton | W 73-44 | 12 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| 11/25/09 | Duquesne | W 83-77 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/28/09 | @ Gardner-Webb | W 75-59 | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12/02/09 | Wofford | W 72-67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/09 | @ Bradley | W 75-67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/09 | Campbell | W 66-59 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| 12/22/09 | @ Clemson | L 57-79 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12/30/09 | North Carolina Asheville | W 87-76 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/05/10 | Berea College | W 124-53 | 17 | 7 | 1 | 5 | 0 | 5 | 0 | 1 | 0 |
| 01/14/10 | North Carolina Greensboro | W 79-69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/10 | Elon | W 83-81 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/20/10 | @ Davidson | W 77-67 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 01/23/10 | @ Appalachian State | L 74-87 | 15 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 2 |
| 01/28/10 | @ Chattanooga | L 67-80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/10 | @ Elon | L 76-81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/10 | @ North Carolina Greensboro | W 75-70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.