| PPG | RPG | APG | SPG |
|---|---|---|---|
| 17.4 | 2.9 | 2.4 | 2.0 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Yale | 24 | 12.0 | 2.8 | .321 | .719 | .290 | 34 | 19 | 17 | 0 |
| 2007 | Yale | 28 | 19.2 | 7.7 | .424 | .723 | .367 | 51 | 58 | 49 | 4 |
| 2008 | Yale | 27 | 29.8 | 13.2 | .405 | .848 | .328 | 82 | 50 | 42 | 10 |
| 2009 | Yale | 29 | 30.9 | 17.4 | .391 | .858 | .299 | 84 | 69 | 59 | 6 |
| Career | 108 | 23.4 | 10.6 | .397 | .816 | .320 | 251 | 196 | 167 | 20 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | @ Sacred Heart | L 86-92 | 35 | 35 | 11 | 8 | 5 | 6 | 2 | 0 | 3 |
| 11/16/09 | @ Hofstra | L 63-68 | 33 | 18 | 6 | 4 | 2 | 1 | 2 | 0 | 5 |
| 11/17/09 | Colgate | W 65-55 | 29 | 16 | 5 | 4 | 2 | 2 | 2 | 0 | 3 |
| 11/21/09 | Quinnipiac | L 64-71 | 33 | 29 | 12 | 2 | 3 | 1 | 5 | 1 | 5 |
| 11/23/09 | Charlotte | L 74-88 | 37 | 19 | 3 | 11 | 2 | 4 | 2 | 0 | 2 |
| 11/24/09 | Elon | W 69-65 | 35 | 17 | 5 | 6 | 1 | 2 | 3 | 0 | 4 |
| 11/28/09 | @ Army | L 48-64 | 28 | 9 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12/02/09 | @ Hartford | W 48-46 | 31 | 15 | 6 | 0 | 3 | 5 | 2 | 0 | 0 |
| 12/07/09 | Vermont | L 60-72 | 35 | 13 | 4 | 4 | 1 | 6 | 4 | 0 | 3 |
| 12/09/09 | Bryant | W 69-54 | 21 | 12 | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| 12/21/09 | @ Providence | L 78-87 | 31 | 25 | 10 | 2 | 3 | 7 | 3 | 0 | 1 |
| 12/29/09 | @ Colorado | L 59-70 | 34 | 7 | 3 | 1 | 0 | 4 | 1 | 1 | 4 |
| 12/31/09 | @ Colorado State | L 71-93 | 22 | 31 | 11 | 4 | 5 | 5 | 2 | 0 | 0 |
| 01/03/10 | @ Albany | L 68-89 | 32 | 19 | 6 | 3 | 4 | 3 | 2 | 2 | 3 |
| 01/09/10 | NJIT | W 79-48 | 20 | 15 | 4 | 6 | 1 | 2 | 2 | 0 | 2 |
| 01/15/10 | Brown | L 66-75 | 33 | 14 | 6 | 1 | 1 | 2 | 4 | 1 | 3 |
| 01/22/10 | @ Brown | W 71-63 | 32 | 22 | 7 | 5 | 3 | 2 | 3 | 0 | 4 |
| 01/29/10 | Pennsylvania | W 61-48 | 29 | 9 | 2 | 5 | 0 | 2 | 2 | 0 | 3 |
| 01/30/10 | Princeton | L 45-58 | 28 | 13 | 4 | 5 | 0 | 2 | 1 | 0 | 1 |
| 02/05/10 | @ Cornell | L 71-90 | 30 | 11 | 2 | 7 | 0 | 3 | 3 | 0 | 0 |
| 02/06/10 | @ Columbia | W 79-64 | 33 | 18 | 4 | 8 | 2 | 1 | 2 | 0 | 0 |
| 02/12/10 | Harvard | L 79-82 | 38 | 32 | 8 | 14 | 2 | 2 | 3 | 0 | 3 |
| 02/13/10 | Dartmouth | W 69-56 | 23 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| 02/19/10 | @ Princeton | L 58-82 | 29 | 9 | 3 | 2 | 1 | 4 | 3 | 0 | 2 |
| 02/20/10 | @ Pennsylvania | L 69-81 | 35 | 21 | 7 | 6 | 1 | 4 | 3 | 0 | 0 |
| 02/26/10 | @ Dartmouth | W 55-45 | 35 | 9 | 4 | 1 | 0 | 4 | 2 | 0 | 0 |
| 02/27/10 | @ Harvard | L 58-78 | 30 | 16 | 4 | 6 | 2 | 3 | 2 | 0 | 1 |
| 03/05/10 | Columbia | W 65-48 | 32 | 15 | 4 | 5 | 2 | 1 | 3 | 1 | 2 |
| 03/06/10 | Cornell | L 59-79 | 34 | 24 | 8 | 3 | 5 | 2 | 2 | 0 | 2 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.