Al Nolen

Minnesota Golden Gophers


Al Nolen / #0 / 

PPG RPG APG SPG
6.7 3.1 4.6 2.4
Team Roster:
  • Height: 6' 1''
  • Weight: 188 lbs
  • Year: Junior
  • Hometown: Minneapolis, MN
Overall Stats
Year Team G Min PPG FG% FT% 3PT% RB AST STL BLK
2007 Minnesota 33 22.6 4.3 .327 .762 .292 87 116 64 2
2008 Minnesota 33 26.5 6.5 .337 .731 .294 104 143 64 6
2009 Minnesota 18 25.4 6.7 .370 .719 .393 55 83 43 1
Career 84 24.7 5.7 .342 .737 .311 246 342 171 9
Game Log 
 
Date Opponent Result Min Points FGM FTM 3PTM RB AST BLK STL
11/13/09 Tennessee Tech W 87-50 26 7 2 2 1 4 7 0 3
11/16/09 Stephen F. Austin W 82-42 25 0 0 0 0 1 7 0 1
11/19/09 Utah Valley University W 76-51 29 11 2 7 0 1 7 1 6
11/26/09 @ Butler W 82-73 19 2 1 0 0 3 0 0 2
11/27/09 Portland L 56-61 29 13 3 7 0 4 1 0 2
11/29/09 Texas A&M L 65-66 15 5 2 0 1 2 4 0 1
12/02/09 @ Miami (FL) L 58-63 33 9 3 3 0 6 6 0 5
12/05/09 Brown W 91-55 25 10 4 0 2 1 4 0 5
12/08/09 Morgan State W 94-64 27 5 1 2 1 5 6 0 2
12/12/09 St. Joseph's (PA) W 97-74 23 2 1 0 0 2 5 0 2
12/15/09 Northern Illinois W 89-48 24 3 1 0 1 4 6 0 2
12/23/09 South Dakota State W 92-62 21 10 4 0 2 3 6 0 2
12/29/09 Penn State W 75-70 24 6 1 4 0 5 6 0 2
01/02/10 @ Iowa W 86-74 25 4 2 0 0 2 5 0 2
01/05/10 @ Purdue L 60-79 29 8 1 6 0 0 2 0 1
01/09/10 Ohio State W 73-62 32 11 2 5 2 5 7 0 4
01/13/10 @ Michigan State L 53-60 28 9 4 0 1 5 2 0 1
01/17/10 @ Indiana L 78-81 23 5 0 5 0 2 2 0 0


FanHouse.com

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.

Aol Sports. Back To The Top