| PPG | RPG | APG | SPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Portland | 24 | 16.0 | 4.6 | .299 | .600 | .286 | 50 | 19 | 5 | 0 |
| 2007 | Portland | 23 | 10.5 | 3.8 | .389 | .417 | .333 | 32 | 12 | 4 | 0 |
| Career | 47 | 13.3 | 4.2 | .335 | .519 | .302 | 82 | 31 | 9 | 0 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/07 | @ Fresno State | L 68-75 | 25 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11/10/07 | @ San Diego State | L 64-78 | 24 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| 11/11/07 | Liberty | W 73-62 | 21 | 15 | 5 | 3 | 2 | 4 | 0 | 0 | 1 |
| 11/17/07 | Oregon | L 61-85 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/24/07 | Idaho State | W 76-52 | 18 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 11/25/07 | @ Oregon State | L 57-67 | 14 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 11/28/07 | Portland State | L 73-78 | 14 | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 12/01/07 | Brigham Young | L 54-78 | 20 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 12/07/07 | @ Montana | W 58-57 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/17/07 | @ Eastern Washington | L 75-84 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/21/07 | Northern Colorado | W 70-63 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/02/08 | @ Yale | L 70-88 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 01/12/08 | @ Pepperdine | W 82-78 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 01/14/08 | @ Loyola Marymount | L 68-73 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/19/08 | San Francisco | L 59-60 | 19 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 01/21/08 | San Diego | L 61-64 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 01/25/08 | Cal State Bakersfield | W 73-63 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/28/08 | @ Gonzaga | L 41-79 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 02/02/08 | @ Saint Mary's | L 49-86 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02/11/08 | Pepperdine | L 66-71 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/18/08 | @ San Francisco | L 60-73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/08 | Gonzaga | L 51-73 | 16 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 03/01/08 | Santa Clara | W 64-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.