| PPG | RPG | APG | SPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Florida | 39 | 19.2 | 3.8 | .387 | .667 | .368 | 41 | 47 | 39 | 1 |
| 2006 | Florida | 40 | 17.7 | 5.7 | .545 | .636 | .500 | 47 | 59 | 17 | 1 |
| 2007 | Florida | 36 | 30.6 | 10.4 | .480 | .756 | .367 | 76 | 103 | 50 | 1 |
| 2008 | Florida | 36 | 28.5 | 8.9 | .453 | .813 | .383 | 54 | 84 | 47 | 2 |
| Career | 151 | 23.7 | 7.1 | .468 | .721 | .393 | 218 | 293 | 153 | 5 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/08 | Toledo | W 80-58 | 31 | 10 | 4 | 0 | 2 | 2 | 2 | 0 | 3 |
| 11/16/08 | Bradley | W 81-58 | 27 | 17 | 5 | 2 | 5 | 0 | 2 | 0 | 2 |
| 11/20/08 | Southern Utah | W 64-50 | 31 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| 11/24/08 | @ Syracuse | L 83-89 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 11/25/08 | Washington | W 86-84 | 32 | 10 | 4 | 0 | 2 | 2 | 5 | 0 | 1 |
| 11/30/08 | UMKC | W 86-65 | 25 | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 2 |
| 12/02/08 | Florida A&M | W 73-58 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/07/08 | @ Florida State | L 55-57 | 26 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12/10/08 | Florida Gulf Coast | W 94-60 | 33 | 19 | 7 | 0 | 5 | 4 | 2 | 0 | 3 |
| 12/20/08 | @ UCF | W 89-61 | 23 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12/22/08 | Georgia Southern | W 88-81 | 19 | 9 | 3 | 1 | 2 | 3 | 3 | 0 | 0 |
| 12/28/08 | Winthrop | W 74-45 | 26 | 10 | 3 | 3 | 1 | 2 | 4 | 0 | 3 |
| 12/30/08 | Stetson | W 78-57 | 32 | 13 | 5 | 0 | 3 | 2 | 5 | 1 | 1 |
| 01/03/09 | North Carolina State | W 68-66 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 01/06/09 | Longwood | W 95-69 | 19 | 8 | 3 | 0 | 2 | 1 | 3 | 0 | 0 |
| 01/10/09 | Mississippi | W 78-68 | 37 | 16 | 5 | 3 | 3 | 1 | 1 | 0 | 4 |
| 01/14/09 | @ Auburn | W 68-65 | 28 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 01/17/09 | Arkansas | W 80-65 | 30 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 1 |
| 01/21/09 | @ South Carolina | L 69-70 | 32 | 7 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
| 01/25/09 | @ Vanderbilt | W 94-69 | 32 | 10 | 4 | 0 | 2 | 1 | 3 | 0 | 2 |
| 01/28/09 | Georgia | W 83-57 | 31 | 5 | 1 | 2 | 1 | 0 | 7 | 0 | 3 |
| 01/31/09 | @ Tennessee | L 63-79 | 29 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 02/03/09 | South Carolina | W 97-93 | 26 | 12 | 3 | 5 | 1 | 2 | 2 | 0 | 0 |
| 02/10/09 | @ Kentucky | L 65-68 | 20 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 02/14/09 | @ Georgia | L 86-88 | 37 | 22 | 8 | 0 | 6 | 3 | 0 | 0 | 0 |
| 02/18/09 | Alabama | W 83-74 | 33 | 9 | 3 | 2 | 1 | 2 | 6 | 0 | 0 |
| 02/21/09 | Vanderbilt | W 82-68 | 26 | 12 | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
| 02/24/09 | @ LSU | L 75-81 | 23 | 16 | 6 | 0 | 4 | 2 | 0 | 0 | 0 |
| 03/01/09 | Tennessee | L 75-79 | 26 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 03/04/09 | @ Mississippi State | L 71-80 | 35 | 20 | 8 | 0 | 4 | 1 | 1 | 0 | 3 |
| 03/07/09 | Kentucky | W 60-53 | 35 | 18 | 7 | 1 | 3 | 2 | 1 | 0 | 3 |
| 03/12/09 | Arkansas | W 73-58 | 35 | 16 | 5 | 6 | 0 | 0 | 3 | 0 | 3 |
| 03/13/09 | @ Auburn | L 58-61 | 35 | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 2 |
| 03/18/09 | Jacksonville | W 84-62 | 23 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 03/20/09 | Miami (FL) | W 74-60 | 35 | 8 | 3 | 1 | 1 | 3 | 3 | 0 | 1 |
| 03/24/09 | Penn State | L 62-71 | 29 | 7 | 3 | 0 | 1 | 2 | 3 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.