| PPG | RPG | APG | SPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Utah | 33 | 26.1 | 7.5 | .402 | .843 | .411 | 104 | 68 | 29 | 0 |
| 2008 | Utah | 34 | 30.5 | 10.3 | .409 | .845 | .346 | 84 | 38 | 17 | 0 |
| Career | 67 | 28.3 | 8.9 | .406 | .844 | .373 | 188 | 106 | 46 | 0 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/08 | Southwest Baptist | L 79-80 | 33 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 |
| 11/18/08 | Green Bay | W 79-60 | 30 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 11/21/08 | Mississippi | W 83-72 | 30 | 13 | 5 | 2 | 1 | 2 | 2 | 0 | 0 |
| 11/22/08 | Morgan State | W 66-37 | 31 | 5 | 1 | 2 | 1 | 5 | 0 | 0 | 2 |
| 11/28/08 | @ Missouri State | W 71-58 | 29 | 13 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| 12/03/08 | Oregon | W 95-81 | 34 | 23 | 9 | 2 | 3 | 1 | 1 | 0 | 1 |
| 12/06/08 | @ Idaho State | L 68-72 | 35 | 6 | 2 | 2 | 0 | 6 | 2 | 0 | 0 |
| 12/10/08 | California | L 69-72 | 36 | 17 | 5 | 4 | 3 | 2 | 0 | 0 | 1 |
| 12/13/08 | @ Oklahoma | L 52-70 | 28 | 7 | 2 | 3 | 0 | 4 | 1 | 0 | 1 |
| 12/20/08 | Weber State | W 74-64 | 33 | 21 | 6 | 5 | 4 | 4 | 0 | 0 | 0 |
| 12/22/08 | @ Utah State | L 64-66 | 33 | 12 | 4 | 3 | 1 | 3 | 1 | 0 | 2 |
| 12/27/08 | @ UC-Irvine | W 60-52 | 26 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 12/31/08 | Gonzaga | W 66-65 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 01/03/09 | Wyoming | W 91-67 | 30 | 16 | 5 | 4 | 2 | 0 | 2 | 0 | 2 |
| 01/06/09 | LSU | W 91-61 | 28 | 8 | 3 | 2 | 0 | 5 | 1 | 0 | 2 |
| 01/10/09 | @ San Diego State | L 63-72 | 31 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 01/14/09 | @ Air Force | W 57-36 | 30 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 0 |
| 01/17/09 | Colorado State | W 82-66 | 33 | 17 | 6 | 2 | 3 | 5 | 1 | 0 | 0 |
| 01/24/09 | @ UNLV | L 65-75 | 31 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 01/27/09 | Brigham Young | W 94-88 | 34 | 19 | 5 | 7 | 2 | 4 | 0 | 0 | 0 |
| 01/31/09 | New Mexico | W 69-68 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/04/09 | @ TCU | W 62-54 | 27 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 |
| 02/07/09 | @ Wyoming | W 80-70 | 31 | 15 | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
| 02/11/09 | San Diego State | W 67-55 | 31 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| 02/14/09 | Air Force | W 74-59 | 30 | 4 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
| 02/18/09 | @ Colorado State | W 89-79 | 40 | 27 | 9 | 6 | 3 | 5 | 0 | 0 | 0 |
| 02/25/09 | UNLV | W 70-60 | 32 | 11 | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
| 02/28/09 | @ Brigham Young | L 50-63 | 33 | 11 | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| 03/03/09 | @ New Mexico | L 71-77 | 33 | 20 | 6 | 6 | 2 | 2 | 1 | 0 | 1 |
| 03/07/09 | TCU | W 68-49 | 20 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 03/12/09 | TCU | W 61-58 | 28 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 03/13/09 | Wyoming | W 68-55 | 33 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 03/14/09 | San Diego State | W 52-50 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03/20/09 | Arizona | L 71-84 | 35 | 19 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.