| PPG | RPG | APG | SPG |
|---|---|---|---|
| 2.7 | 3.1 | 0.6 | 0.3 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Wisconsin | 22 | 4.0 | 0.7 | .600 | .250 | .400 | 10 | 2 | 1 | 0 |
| 2008 | Wisconsin | 33 | 16.1 | 3.4 | .479 | .750 | .420 | 72 | 13 | 3 | 1 |
| 2009 | Wisconsin | 31 | 22.4 | 2.7 | .316 | .727 | .300 | 97 | 20 | 10 | 4 |
| Career | 86 | 15.3 | 2.5 | .406 | .707 | .357 | 179 | 35 | 14 | 5 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/09 | IPFW | W 75-46 | 31 | 9 | 3 | 0 | 3 | 7 | 1 | 0 | 1 |
| 11/18/09 | Oakland | W 58-42 | 22 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 11/24/09 | Arizona | W 65-61 | 27 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 11/24/09 | @ Gonzaga | L 61-74 | 25 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| 11/25/09 | @ Maryland | W 78-69 | 19 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
| 12/02/09 | Duke | W 73-69 | 17 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/05/09 | Grambling State | W 79-46 | 15 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 12/09/09 | @ Green Bay | L 84-88 | 36 | 9 | 3 | 0 | 3 | 5 | 0 | 0 | 1 |
| 12/12/09 | Marquette | W 72-63 | 26 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 1 |
| 12/16/09 | Cal Poly | W 90-42 | 16 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 12/23/09 | Milwaukee | W 68-58 | 21 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 12/27/09 | UIC | W 79-43 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 12/31/09 | Ohio State | W 65-43 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 01/03/10 | @ Penn State | W 63-46 | 32 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| 01/06/10 | @ Michigan State | L 47-54 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 01/09/10 | Purdue | W 73-66 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 01/13/10 | @ Northwestern | W 60-50 | 33 | 3 | 1 | 0 | 1 | 5 | 2 | 1 | 0 |
| 01/16/10 | @ Ohio State | L 51-60 | 27 | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| 01/20/10 | Michigan | W 54-48 | 33 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 01/24/10 | Penn State | W 79-71 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/28/10 | @ Purdue | L 57-60 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/02/10 | Michigan State | W 67-49 | 22 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 02/06/10 | @ Michigan | W 62-44 | 23 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 02/09/10 | Illinois | L 56-63 | 31 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 1 |
| 02/13/10 | Indiana | W 83-55 | 25 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 02/18/10 | @ Minnesota | L 52-68 | 13 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 02/21/10 | Northwestern | W 70-63 | 28 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 02/25/10 | @ Indiana | W 78-46 | 15 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| 03/03/10 | Iowa | W 67-40 | 10 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 03/07/10 | @ Illinois | W 72-57 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/12/10 | Illinois | L 54-58 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.