| PPG | RPG | APG | SPG |
|---|---|---|---|
| 15.3 | 3.8 | 1.2 | 1.3 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Auburn | 36 | 28.9 | 12.1 | .394 | .800 | .368 | 100 | 54 | 53 | 8 |
| 2009 | Auburn | 26 | 30.9 | 15.3 | .474 | .786 | .410 | 98 | 31 | 34 | 5 |
| Career | 62 | 29.7 | 13.5 | .431 | .795 | .386 | 198 | 85 | 87 | 13 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/09 | @ Alabama A&M | W 87-52 | 17 | 13 | 5 | 0 | 3 | 1 | 1 | 0 | 0 |
| 12/04/09 | Troy | L 77-81 | 29 | 12 | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| 12/07/09 | Virginia | W 68-67 | 24 | 10 | 2 | 4 | 2 | 0 | 1 | 1 | 1 |
| 12/17/09 | @ Florida State | L 72-76 | 36 | 15 | 5 | 1 | 4 | 4 | 1 | 0 | 3 |
| 12/20/09 | Sam Houston State | L 89-107 | 31 | 18 | 8 | 0 | 2 | 3 | 0 | 0 | 1 |
| 12/22/09 | Alabama State | W 94-78 | 21 | 13 | 5 | 0 | 3 | 0 | 3 | 0 | 1 |
| 12/29/09 | Charleston Southern | W 77-62 | 27 | 10 | 3 | 2 | 2 | 6 | 2 | 0 | 1 |
| 01/02/10 | Georgia Southern | W 95-75 | 26 | 13 | 5 | 0 | 3 | 4 | 1 | 0 | 1 |
| 01/05/10 | West Georgia | W 96-72 | 23 | 16 | 5 | 2 | 4 | 4 | 1 | 0 | 1 |
| 01/09/10 | South Carolina | L 71-80 | 33 | 8 | 3 | 0 | 2 | 3 | 1 | 0 | 1 |
| 01/14/10 | @ Tennessee | L 55-81 | 25 | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 0 |
| 01/16/10 | Kentucky | L 67-72 | 28 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 01/20/10 | @ LSU | W 84-80 | 33 | 14 | 3 | 5 | 3 | 2 | 0 | 0 | 2 |
| 01/23/10 | @ Vanderbilt | L 74-82 | 33 | 9 | 3 | 1 | 2 | 4 | 1 | 0 | 1 |
| 01/28/10 | Mississippi | L 74-84 | 34 | 21 | 8 | 0 | 5 | 2 | 1 | 1 | 3 |
| 01/30/10 | Alabama | W 58-57 | 32 | 20 | 8 | 1 | 3 | 5 | 0 | 0 | 4 |
| 02/06/10 | @ Arkansas | L 79-82 | 41 | 18 | 7 | 0 | 4 | 7 | 2 | 0 | 2 |
| 02/10/10 | Georgia | W 82-63 | 31 | 16 | 5 | 5 | 1 | 4 | 2 | 0 | 3 |
| 02/13/10 | @ Mississippi State | L 75-85 | 37 | 21 | 8 | 0 | 5 | 7 | 1 | 0 | 1 |
| 02/18/10 | @ Florida | L 70-78 | 32 | 13 | 5 | 0 | 3 | 7 | 2 | 1 | 0 |
| 02/20/10 | Arkansas | W 92-83 | 33 | 29 | 10 | 2 | 7 | 4 | 1 | 0 | 2 |
| 02/24/10 | @ Mississippi | L 75-85 | 38 | 29 | 9 | 3 | 8 | 5 | 2 | 0 | 1 |
| 02/27/10 | LSU | W 74-59 | 35 | 26 | 8 | 4 | 6 | 2 | 1 | 1 | 1 |
| 03/03/10 | Mississippi State | W 89-80 | 38 | 22 | 8 | 0 | 6 | 7 | 0 | 1 | 0 |
| 03/06/10 | @ Alabama | L 61-73 | 32 | 22 | 8 | 2 | 4 | 4 | 1 | 0 | 3 |
| 03/11/10 | @ Florida | L 69-78 | 35 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.