| PPG | RPG | APG | BPG |
|---|---|---|---|
| 13.9 | 11.1 | 1.0 | 1.1 |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Siena | 34 | 11.0 | 1.9 | .338 | .515 | .200 | 97 | 15 | 17 | 26 |
| 2008 | Siena | 34 | 29.7 | 10 | .624 | .790 | .000 | 267 | 44 | 40 | 64 |
| 2009 | Siena | 33 | 32.8 | 13.9 | .574 | .767 | .167 | 366 | 33 | 47 | 35 |
| Career | 101 | 24.4 | 8.6 | .562 | .749 | .167 | 730 | 92 | 104 | 125 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/09 | @ Tennessee State | W 85-69 | 24 | 8 | 4 | 0 | 0 | 7 | 0 | 1 | 2 |
| 11/17/09 | Northeastern | W 59-53 | 36 | 13 | 4 | 5 | 0 | 14 | 1 | 1 | 2 |
| 11/21/09 | @ Temple | L 69-73 | 31 | 8 | 2 | 4 | 0 | 11 | 0 | 1 | 2 |
| 11/24/09 | Delaware | W 90-56 | 24 | 22 | 8 | 6 | 0 | 7 | 1 | 2 | 0 |
| 11/27/09 | @ St. John's | L 68-77 | 33 | 24 | 11 | 2 | 0 | 13 | 1 | 1 | 2 |
| 11/28/09 | Brown | W 99-79 | 25 | 6 | 1 | 4 | 0 | 6 | 1 | 0 | 1 |
| 12/02/09 | @ Georgia Tech | L 61-74 | 31 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 4 |
| 12/05/09 | Albany | W 83-54 | 28 | 12 | 4 | 4 | 0 | 7 | 2 | 2 | 0 |
| 12/07/09 | @ Iona | W 73-60 | 33 | 15 | 7 | 1 | 0 | 7 | 1 | 3 | 1 |
| 12/12/09 | @ Northern Iowa | L 65-82 | 24 | 4 | 2 | 0 | 0 | 11 | 1 | 1 | 0 |
| 12/23/09 | Rider | W 84-62 | 32 | 12 | 5 | 2 | 0 | 10 | 2 | 1 | 0 |
| 12/29/09 | St. Joseph's (PA) | W 92-75 | 30 | 7 | 2 | 3 | 0 | 14 | 0 | 0 | 1 |
| 12/31/09 | St. Peter's | W 64-53 | 31 | 14 | 6 | 2 | 0 | 10 | 0 | 3 | 0 |
| 01/02/10 | Mount St. Mary's | W 79-76 | 44 | 29 | 11 | 7 | 0 | 13 | 0 | 1 | 3 |
| 01/04/10 | @ Loyola (MD) | W 76-56 | 21 | 6 | 2 | 2 | 0 | 8 | 0 | 1 | 1 |
| 01/09/10 | Niagara | W 83-65 | 36 | 15 | 5 | 5 | 0 | 12 | 0 | 3 | 3 |
| 01/11/10 | Canisius | W 82-70 | 39 | 15 | 6 | 3 | 0 | 14 | 1 | 0 | 3 |
| 01/16/10 | @ Fairfield | W 81-73 | 31 | 17 | 5 | 7 | 0 | 10 | 1 | 0 | 2 |
| 01/18/10 | Manhattan | W 83-68 | 35 | 19 | 7 | 5 | 0 | 14 | 3 | 1 | 1 |
| 01/21/10 | Loyola (MD) | W 67-61 | 39 | 12 | 5 | 2 | 0 | 13 | 2 | 2 | 2 |
| 01/24/10 | @ Manhattan | W 66-58 | 40 | 16 | 3 | 10 | 0 | 13 | 0 | 0 | 3 |
| 01/28/10 | @ St. Peter's | W 66-58 | 38 | 21 | 9 | 3 | 0 | 9 | 0 | 1 | 1 |
| 01/30/10 | @ Marist | W 79-60 | 31 | 16 | 6 | 4 | 0 | 10 | 1 | 0 | 2 |
| 02/05/10 | Iona | W 88-68 | 33 | 19 | 5 | 9 | 0 | 12 | 3 | 2 | 1 |
| 02/08/10 | Fairfield | W 69-67 | 40 | 17 | 5 | 6 | 1 | 10 | 1 | 0 | 3 |
| 02/12/10 | @ Niagara | L 74-87 | 30 | 23 | 8 | 7 | 0 | 12 | 2 | 1 | 1 |
| 02/14/10 | @ Canisius | W 74-57 | 37 | 15 | 6 | 3 | 0 | 17 | 1 | 1 | 0 |
| 02/20/10 | @ Butler | L 53-70 | 34 | 10 | 4 | 2 | 0 | 9 | 1 | 1 | 0 |
| 02/26/10 | @ Rider | W 80-54 | 33 | 14 | 6 | 2 | 0 | 13 | 4 | 0 | 0 |
| 02/28/10 | Marist | W 76-51 | 29 | 15 | 5 | 5 | 0 | 11 | 0 | 1 | 2 |
| 03/06/10 | Manhattan | W 78-61 | 27 | 10 | 2 | 6 | 0 | 12 | 0 | 0 | 1 |
| 03/07/10 | Rider | W 72-62 | 40 | 10 | 4 | 2 | 0 | 18 | 2 | 1 | 1 |
| 03/08/10 | Fairfield | W 72-65 | 44 | 10 | 5 | 0 | 0 | 12 | 1 | 3 | 2 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.