| PPG | RPG | APG | SPG |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
|
|
| Year | Team | G | Min | PPG | FG% | FT% | 3PT% | RB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Stanford | 2 | 4.5 | 1.5 | .333 | .000 | .333 | 0 | 0 | 0 | 0 |
| 2006 | Stanford | 23 | 9.2 | 3.8 | .367 | .800 | .305 | 18 | 15 | 6 | 1 |
| 2007 | Stanford | 30 | 10.4 | 4.2 | .443 | .708 | .393 | 38 | 18 | 10 | 0 |
| 2008 | Stanford | 30 | 13.5 | 5.4 | .435 | .792 | .387 | 49 | 33 | 15 | 0 |
| Career | 85 | 11.0 | 4.5 | .419 | .762 | .364 | 105 | 66 | 31 | 1 | |
| Date | Opponent | Result | Min | Points | FGM | FTM | 3PTM | RB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/08 | @ Yale | W 75-67 | 19 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11/18/08 | Cal State Northridge | W 103-85 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/26/08 | Air Force | W 76-57 | 18 | 9 | 3 | 0 | 3 | 2 | 2 | 0 | 1 |
| 11/29/08 | Colorado | W 76-62 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/14/08 | @ Colorado State | W 74-63 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12/17/08 | Northern Arizona | W 66-57 | 16 | 12 | 5 | 1 | 1 | 3 | 2 | 0 | 1 |
| 12/20/08 | Northwestern | W 65-59 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/23/08 | @ Santa Clara | W 77-69 | 11 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/28/08 | Texas Tech | W 111-66 | 13 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 0 |
| 12/30/08 | Hartford | W 69-55 | 13 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 01/02/09 | Arizona State | L 60-90 | 10 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 01/04/09 | Arizona | W 76-60 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01/17/09 | California | W 75-69 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01/22/09 | Oregon | W 77-55 | 19 | 9 | 3 | 0 | 3 | 3 | 4 | 0 | 1 |
| 01/24/09 | Oregon State | L 62-77 | 23 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 01/31/09 | @ UCLA | L 63-97 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 02/08/09 | Washington | L 68-75 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/10/09 | Cal State Bakersfield | W 85-50 | 14 | 8 | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| 02/14/09 | @ California | L 75-82 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 02/19/09 | @ Oregon State | L 54-66 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/21/09 | @ Oregon | L 60-68 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 02/26/09 | UCLA | L 71-76 | 21 | 10 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| 02/28/09 | USC | W 75-63 | 20 | 14 | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| 03/05/09 | @ Arizona State | W 74-64 | 25 | 12 | 4 | 3 | 1 | 3 | 3 | 0 | 0 |
| 03/07/09 | @ Arizona | L 87-101 | 17 | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 03/11/09 | @ Oregon State | W 62-54 | 18 | 3 | 1 | 0 | 1 | 5 | 4 | 0 | 1 |
| 03/12/09 | @ Washington | L 73-85 | 18 | 11 | 4 | 0 | 3 | 1 | 1 | 0 | 1 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.